Tabela funduszy
| Nazwa | Wartość j.u. | Zmiana% | Wsp. Sharpe'a | Data wyceny | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1d | 1m-c | 3m-ce | 6m-cy | 1R | YTD | |||||
| AIGA | 16.81 | 1.33 | 0.18 | 7.96 | 6.87 | 14.20 | 7.4808 | 0.0408 | 2010-09-08 | ![]() |
| AIGMISS | 7.21 | 0.42 | 0.14 | 4.34 | 5.41 | 13.19 | 6.8148 | 0.0532 | 2010-09-08 | ![]() |
| AIGO | 15.54 | -0.06 | -1.40 | -1.89 | 1.04 | 9.82 | 4.3653 | 0.0617 | 2010-09-08 | ![]() |
| AIGOZ | 7.51 | 0.81 | 0.67 | 6.07 | 6.83 | 11.59 | 7.4392 | 0.0484 | 2010-09-08 | ![]() |
| AIGP | 12.92 | 0.00 | 0.62 | 1.81 | 3.44 | 8.30 | 5.5556 | 0.2120 | 2010-09-08 | ![]() |
| AIGPA | 6.19 | 1.31 | 0.16 | 7.65 | 5.81 | 12.96 | 5.8120 | 0.0367 | 2010-09-08 | ![]() |
| AIGPAA | 8.28 | -0.60 | 0.73 | 9.09 | 3.89 | 10.25 | 3.5000 | 0.0388 | 2010-09-08 | ![]() |
| AIGPARW | 7.95 | 0.00 | 0.13 | 11.50 | 6.00 | 16.74 | 5.8589 | 0.0542 | 2010-09-08 | ![]() |
| AIGPAS | 4.62 | 1.32 | 0.00 | 9.48 | 8.45 | 14.64 | 10.0000 | 0.0434 | 2010-09-08 | ![]() |
| AIGPO | 12.26 | -0.16 | -1.37 | -1.76 | 0.82 | 8.02 | 3.8983 | 0.0721 | 2010-09-08 | ![]() |
| AIGPOS | 9.78 | 0.10 | 1.56 | 6.89 | 7.35 | 6.89 | 8.1858 | 0.0347 | 2010-09-08 | ![]() |
| AIGPPI | 11.97 | 0.00 | 0.59 | 1.61 | 3.46 | 7.84 | 5.6487 | 0.2135 | 2010-09-08 | ![]() |
| AIGPSW | 9.20 | 0.33 | -0.22 | 3.25 | 3.84 | 9.39 | 5.9908 | 0.0501 | 2010-09-08 | ![]() |
| AIGPZA | 10.90 | -0.37 | 0.74 | 9.55 | 5.83 | 8.78 | 5.5179 | 0.0412 | 2010-09-08 | ![]() |
| AIGPZNE | 9.90 | 1.23 | -1.30 | 7.14 | 5.66 | 13.53 | 7.7258 | 0.0389 | 2010-09-08 | ![]() |
| AIGPZO | 7.77 | 0.91 | 0.78 | 6.29 | 6.88 | 11.80 | 7.9167 | 0.0594 | 2010-09-08 | ![]() |
| AIGPZS | 7.34 | 0.41 | -0.54 | 9.39 | -3.29 | -17.81 | -15.2425 | -0.0591 | 2010-09-08 | ![]() |
| AIGSW | 14.15 | 0.35 | -0.98 | 1.58 | 1.80 | 8.51 | 3.8913 | 0.0426 | 2010-09-08 | ![]() |
| AIGZ | 10.85 | 0.56 | -1.81 | 3.04 | 1.40 | 6.58 | 1.9737 | 0.0192 | 2010-09-08 | ![]() |
| ALFA | 2.09 | 0.00 | 0.97 | 1.95 | 3.98 | 8.29 | 5.5556 | 0.3278 | 2010-09-08 | ![]() |
| ALLIAA | 169.81 | 0.92 | -0.32 | 2.67 | 5.39 | 12.29 | 6.4773 | 0.0611 | 2010-09-08 | ![]() |
| ALLIAAA | 77.83 | 4.50 | 2.23 | 9.84 | -0.68 | 9.73 | 0.4388 | 0.0247 | 2010-09-08 | ![]() |
| ALLIAAE | 92.65 | -0.12 | 1.30 | 7.31 | 9.33 | 26.61 | 14.8364 | 0.0801 | 2010-09-08 | ![]() |
| ALLIAAET | 64.91 | -0.22 | -3.99 | -2.29 | -3.52 | -4.09 | -6.4967 | -0.0194 | 2010-09-08 | ![]() |
| ALLIAAJ | 110.26 | 0.18 | 4.25 | 8.57 | 8.12 | 21.02 | 11.6444 | 0.0647 | 2010-09-08 | ![]() |
| ALLIAAL | 114.63 | 0.39 | 1.83 | 0.73 | 6.80 | 8.07 | 8.5409 | 0.0883 | 2010-09-08 | ![]() |
| ALLIAAS | 84.06 | 0.18 | -0.54 | -1.21 | -0.73 | 12.61 | 4.5913 | 0.0427 | 2010-09-08 | ![]() |
| ALLIAASE | 77.83 | -0.75 | -4.39 | 8.50 | -5.30 | -3.69 | -8.5321 | -0.0093 | 2010-09-08 | ![]() |
| ALLIABR | 65.48 | -0.15 | 1.17 | 3.36 | 3.71 | 29.13 | 8.1778 | 0.0773 | 2010-09-08 | ![]() |
| ALLIAO | 139.09 | 0.14 | 2.79 | 3.63 | -1.07 | -1.89 | 0.2234 | -0.0344 | 2010-09-08 | ![]() |
| ALLIAP | 123.62 | 0.02 | 0.33 | 0.89 | 2.80 | 4.14 | 3.4304 | 0.0958 | 2010-09-08 | ![]() |
| ALLIARW | 72.95 | 0.07 | 0.68 | 2.92 | 4.48 | 27.22 | 10.6812 | 0.0839 | 2010-09-08 | ![]() |
| ALLIASW | 125.19 | 0.63 | -0.69 | 1.19 | -0.21 | 2.22 | 0.9353 | -0.0019 | 2010-09-08 | ![]() |
| ALLIAW | 110.54 | 0.25 | 0.33 | -3.39 | 11.47 | 6.20 | 7.7808 | 0.0190 | 2010-09-08 | ![]() |
| ALLIBUD | 78.17 | 1.98 | -1.39 | 4.81 | 4.24 | 19.33 | 9.3134 | 0.0677 | 2010-09-08 | ![]() |
| ALLIMISS | 107.71 | 1.16 | 0.27 | 4.36 | 16.96 | 25.65 | 20.9274 | 0.1144 | 2010-09-08 | ![]() |
| ALLIPLUS | 97.74 | 1.75 | -0.65 | 5.13 | 21.34 | 30.41 | 23.3157 | 0.1071 | 2010-09-08 | ![]() |
| ARKAA | 36.86 | 0.88 | -0.11 | 5.50 | 1.63 | 9.67 | 2.9034 | 0.0270 | 2010-09-08 | ![]() |
| ARKAEN | 30.55 | 1.53 | -0.42 | -4.11 | 0.79 | 4.09 | -1.1966 | 0.0075 | 2010-09-08 | ![]() |
| ARKAFAZ | 42.50 | 0.47 | 0.69 | -0.79 | 7.27 | 15.65 | 6.2500 | 0.0514 | 2010-09-08 | ![]() |
| ARKAO | 16.20 | 0.06 | 0.81 | 1.69 | 3.05 | 6.79 | 5.3316 | 0.1480 | 2010-09-08 | ![]() |
| ARKAOE | 63.93 | -0.03 | -0.42 | -3.33 | 3.48 | 3.10 | 0.1881 | 0.0035 | 2010-09-08 | ![]() |
| ARKAOK | 24.65 | 0.04 | 0.37 | 1.02 | 2.24 | 5.21 | 3.8332 | 0.1304 | 2010-09-08 | ![]() |
| ARKARN | 142.03 | -1.90 | -1.90 | -1.90 | -7.94 | -14.02 | -13.2535 | -0.7984 | 2010-07-30 | ![]() |
| ARKARN2 | 107.69 | 0.88 | 0.88 | 1.35 | 0.32 | 8.02 | 1.3362 | 1.1300 | 2010-07-30 | ![]() |
| ARKARNE | 39.31 | 0.67 | 1.63 | 7.38 | 7.05 | 13.88 | 7.2578 | 0.0386 | 2010-09-08 | ![]() |
| ARKASW | 26.46 | 0.38 | 1.15 | 4.30 | 3.00 | 7.69 | 5.2087 | 0.0430 | 2010-09-08 | ![]() |
| ARKASWE | 46.20 | 0.63 | 1.34 | 7.09 | 7.19 | 13.65 | 6.4516 | 0.0375 | 2010-09-08 | ![]() |
| ARKASWFIZ | 95.78 | -3.98 | -3.98 | -3.98 | -1.18 | 35.63 | -1.1762 | 0.6679 | 2010-06-30 | ![]() |
| ARKAZ | 27.33 | 0.55 | 0.48 | 4.63 | 2.09 | 8.50 | 4.0350 | 0.0277 | 2010-09-08 | ![]() |
| BETA | 204.76 | 1.59 | -0.05 | 8.31 | 8.65 | 18.38 | 9.6028 | 0.0514 | 2010-09-08 | ![]() |
| BPHA | 298.64 | 1.42 | -0.31 | 6.45 | 3.77 | 11.71 | 6.4594 | 0.0325 | 2010-09-08 | ![]() |
| BPHADS | 47.41 | 0.98 | 1.24 | 5.08 | 4.52 | 8.39 | 7.4082 | 0.0250 | 2010-09-08 | ![]() |
| BPHAEW | 68.16 | 0.84 | -0.50 | 5.36 | 4.25 | 7.29 | 3.9183 | 0.0200 | 2010-09-08 | ![]() |
| BPHBI | 156.08 | -0.11 | -0.11 | 2.05 | 2.70 | 4.19 | 3.3232 | 0.6667 | 2010-08-31 | ![]() |
| BPHBI2 | 137.97 | 0.07 | 0.07 | 0.88 | 2.29 | 4.17 | 2.3137 | 0.5429 | 2010-08-31 | ![]() |
| BPHBI3 | 116.24 | -0.15 | -0.15 | 0.50 | 2.63 | 5.13 | 2.4683 | 0.4677 | 2010-08-31 | ![]() |
| BPHBI4 | 115.05 | -0.21 | -0.21 | 0.43 | 2.68 | 4.24 | 1.9585 | 0.3391 | 2010-08-31 | ![]() |
| BPHBI5 | 115.54 | -0.33 | -0.33 | 0.38 | 2.72 | 4.05 | 1.8063 | 0.2948 | 2010-08-31 | ![]() |
| BPHBI6 | 108.94 | -0.22 | -0.22 | 0.49 | 2.74 | 3.78 | 1.7275 | 0.2686 | 2010-08-31 | ![]() |
| BPHD | 244.63 | 0.00 | 1.24 | 3.28 | 5.34 | 9.51 | 7.5959 | 0.1518 | 2010-09-08 | ![]() |
| BPHDO | 12.37 | -0.16 | 0.73 | 2.91 | 8.51 | 11.44 | 8.2240 | 0.1048 | 2010-09-08 | ![]() |
| BPHDS | 106.73 | 0.20 | 0.20 | -0.04 | 1.95 | 6.36 | 2.6546 | 0.8974 | 2010-08-31 | ![]() |
| BPHEO | 2.27 | 0.89 | 4.61 | 10.19 | 17.01 | 11.27 | 13.5000 | 0.0341 | 2010-09-08 | ![]() |
| BPHGLOB | 136.79 | -0.15 | 3.04 | 9.78 | 12.93 | 13.12 | 4.0861 | 0.0446 | 2010-09-08 | ![]() |
| BPHKK | 127.15 | -0.09 | -0.09 | -3.83 | 0.43 | 4.82 | 2.1203 | 0.3151 | 2010-08-31 | ![]() |
| BPHO | 2 909.77 | -0.00 | 1.75 | 4.60 | 6.67 | 11.99 | 9.8097 | 0.1491 | 2010-09-08 | ![]() |
| BPHPL | 1 181.85 | -0.61 | 1.96 | 9.06 | 11.57 | 13.26 | 12.1183 | 0.1147 | 2010-09-08 | ![]() |
| BPHSK | 30.11 | -0.03 | 0.33 | 0.84 | 2.31 | 4.99 | 3.6489 | 0.1614 | 2010-09-08 | ![]() |
| BPHSN | 116.14 | 4.62 | 4.62 | -2.49 | -1.53 | -7.27 | -1.5262 | -0.3364 | 2010-06-30 | ![]() |
| BPHSN2 | 104.26 | 0.09 | 0.09 | 0.09 | 0.62 | 2.85 | 0.6176 | - | 2010-06-30 | ![]() |
| BPHSW | 15.79 | 0.51 | 0.83 | 4.85 | 5.48 | 11.75 | 8.4478 | 0.0632 | 2010-09-08 | ![]() |
| BPHZ | 2.14 | 0.47 | 0.47 | 4.90 | 4.90 | 10.88 | 7.5377 | 0.0415 | 2010-09-08 | ![]() |
| CITIPL | 138 168.55 | 0.01 | 0.34 | 1.05 | 2.17 | 4.58 | 3.0520 | 0.3317 | 2010-09-09 | ![]() |
| CUAEW | 108.27 | 1.28 | 0.70 | 8.24 | 10.71 | 25.18 | 15.7225 | 0.0719 | 2010-09-08 | ![]() |
| CUDP | 153.09 | 0.01 | 0.28 | 1.45 | 2.35 | 5.42 | 3.9237 | 0.1116 | 2010-09-08 | ![]() |
| CUMSP | 143.35 | 1.46 | 4.55 | 11.25 | 12.44 | 22.49 | 17.9156 | 0.0828 | 2010-09-08 | ![]() |
| CUNS | 140.99 | 1.45 | 3.47 | 9.42 | 13.86 | 26.49 | 19.9098 | 0.0979 | 2010-09-08 | ![]() |
| CUNT | 108.50 | 1.22 | 6.11 | 13.28 | 15.00 | 21.34 | 20.5020 | 0.0974 | 2010-09-08 | ![]() |
| CUO | 175.38 | 0.02 | 1.07 | 4.69 | 2.93 | 7.76 | 5.9122 | 0.0657 | 2010-09-08 | ![]() |
| CUOKP | 154.74 | 0.27 | 1.68 | 3.47 | 4.55 | 6.59 | 6.1754 | 0.0574 | 2010-09-08 | ![]() |
| CUPA | 376.01 | 1.38 | 1.53 | 8.58 | 10.01 | 20.35 | 12.0678 | 0.0594 | 2010-09-08 | ![]() |
| CUSI | 223.99 | 0.61 | 1.34 | 4.20 | 5.34 | 10.25 | 6.8502 | 0.0634 | 2010-09-08 | ![]() |
| CUW | 79.82 | 0.20 | 0.00 | 4.67 | 1.44 | 4.81 | 1.5005 | 0.0129 | 2010-09-08 | ![]() |
| CUZR | 101.38 | 0.87 | 1.61 | 5.68 | 7.14 | 15.00 | 9.6237 | 0.0634 | 2010-09-08 | ![]() |
| DWBW | 105.66 | 0.13 | 0.56 | 0.96 | 2.26 | 5.22 | 4.8734 | 0.1461 | 2009-12-23 | ![]() |
| DWS1 | 316.66 | 1.10 | 0.08 | 5.33 | 4.49 | 9.65 | 5.6590 | 0.0339 | 2010-09-08 | ![]() |
| DWS2 | 247.08 | 0.03 | 0.90 | 1.58 | 2.81 | 6.04 | 4.7437 | 0.1073 | 2010-09-08 | ![]() |
| DWS3 | 364.29 | 1.72 | -0.75 | 7.91 | 5.87 | 13.02 | 6.6267 | 0.0327 | 2010-09-08 | ![]() |
| DWS4 | 173.84 | 1.16 | 0.13 | 6.53 | 4.12 | 10.45 | 4.9758 | 0.0301 | 2010-09-08 | ![]() |
| DWS5 | 199.56 | 0.01 | 0.27 | 0.76 | 1.59 | 3.35 | 2.2022 | 0.1451 | 2010-09-08 | ![]() |
| DWS6 | 21.85 | 0.55 | 0.41 | 3.41 | 3.11 | 7.48 | 4.6456 | 0.0391 | 2010-09-08 | ![]() |
| DWS7 | 158.60 | 0.01 | 0.27 | 0.81 | 1.69 | 3.69 | 2.3490 | 0.2364 | 2010-09-08 | ![]() |
| DWSAGR | 169.28 | 1.32 | 3.06 | 6.46 | 3.57 | 19.42 | 9.5238 | 0.0627 | 2010-09-08 | ![]() |
| DWSAMLA | 176.60 | 0.48 | 3.47 | -0.24 | 5.88 | 20.86 | 3.0820 | 0.0440 | 2010-09-08 | ![]() |
| DWSEUR | 122.62 | -0.24 | 2.54 | -0.71 | -4.33 | 17.66 | 0.1797 | -0.0016 | 2010-04-15 | ![]() |
| DWSGOLD | 180.97 | 0.48 | 7.26 | -3.02 | 18.34 | 30.05 | 24.5921 | 0.0988 | 2010-09-08 | ![]() |
| DWSIICH | 196.55 | -0.87 | 3.19 | -1.60 | 8.88 | 17.42 | 6.2375 | 0.0731 | 2010-09-08 | ![]() |
| DWSPBR | 81.17 | 0.25 | 1.83 | 3.15 | 5.48 | 22.48 | 9.8525 | 0.0618 | 2010-09-08 | ![]() |
| DWSPFIK | 102.09 | 0.01 | 3.08 | 5.71 | 10.65 | 45.51 | 8.2953 | 0.1185 | 2010-04-15 | ![]() |
| DWSPGOT | 112.88 | 0.01 | 0.26 | 0.74 | 1.54 | 3.41 | 2.2001 | 0.1846 | 2010-09-08 | ![]() |
| DWSPII | 73.56 | 0.60 | 0.95 | 3.20 | 3.75 | 11.37 | 13.0996 | 0.0312 | 2010-09-08 | ![]() |
| DWSPNIB | 80.05 | 0.51 | 1.53 | 3.24 | 5.98 | 11.99 | 9.9135 | 0.0444 | 2010-09-08 | ![]() |
| DWSPZK | 66.46 | 0.77 | -1.66 | -1.58 | -3.72 | -0.66 | -6.3680 | -0.0138 | 2010-09-08 | ![]() |
| DWSROS | 150.41 | 1.46 | 0.64 | 1.35 | 4.78 | 32.82 | 12.6076 | 0.0690 | 2010-09-08 | ![]() |
| DWST25 | 208.26 | 0.50 | 2.39 | 6.14 | 6.47 | 16.63 | 14.9084 | 0.0710 | 2010-09-08 | ![]() |
| DWST50MS | 51.79 | 0.52 | 1.35 | 2.90 | 5.31 | 16.59 | 8.0760 | 0.0796 | 2010-09-08 | ![]() |
| DWSTUR | 211.76 | 0.19 | 3.79 | 6.26 | 21.92 | 36.50 | 22.3763 | 0.0915 | 2010-09-08 | ![]() |
| DWSZRW | 148.94 | 0.15 | 1.66 | 3.00 | 6.86 | 16.14 | 10.2443 | 0.0831 | 2010-09-08 | ![]() |
| FORTISA | 140.91 | 0.12 | 1.43 | 5.14 | 10.60 | 10.66 | 15.2261 | 0.0454 | 2010-09-08 | ![]() |
| FORTISS | 129.37 | 0.12 | 0.68 | 2.09 | 4.48 | 5.92 | 6.3286 | 0.0413 | 2010-09-08 | ![]() |
| FWPPKP | 39.02 | 0.26 | 1.77 | 6.23 | 9.61 | 28.82 | 12.2232 | 0.1296 | 2010-09-08 | ![]() |
| GAMMA | 189.69 | 0.08 | 0.54 | 1.20 | 2.82 | 5.95 | 4.8011 | 0.1394 | 2010-09-08 | ![]() |
| IDEAA | 207.93 | 0.97 | 1.68 | 10.84 | 15.47 | 23.00 | 21.4190 | 0.0874 | 2010-09-09 | ![]() |
| IDEAGLOB | 88.61 | 0.51 | 0.91 | 8.01 | -5.41 | -0.44 | -4.2675 | -0.0066 | 2010-09-09 | ![]() |
| IDEAOS | 247.96 | 0.09 | 0.78 | 1.90 | 4.07 | 10.90 | 6.6908 | 0.1177 | 2010-09-09 | ![]() |
| IDEAPRE | 212.65 | 0.03 | 0.70 | 1.79 | 3.43 | 8.42 | 4.9398 | 0.1220 | 2010-09-09 | ![]() |
| IDEAPRO | 210.48 | 0.40 | 1.61 | 4.23 | 8.39 | 10.21 | 10.1586 | 0.1015 | 2010-09-09 | ![]() |
| IDEASUR | 124.80 | 1.10 | -0.48 | 8.62 | 1.56 | 13.70 | 0.8729 | 0.0376 | 2010-09-09 | ![]() |
| IDEASW | 206.56 | 0.42 | 1.23 | 5.68 | 8.18 | 15.90 | 9.9718 | 0.1203 | 2010-09-09 | ![]() |
| ING1 | 250.67 | 0.86 | 0.37 | 4.78 | 4.56 | 9.93 | 6.4326 | 0.0397 | 2010-09-08 | ![]() |
| INGAKCJ2 | 290.30 | 1.38 | 0.30 | 7.24 | 7.49 | 14.04 | 10.0371 | 0.0427 | 2010-09-08 | ![]() |
| INGAKCJI | 257.71 | 1.48 | -0.01 | 7.51 | 6.16 | 10.73 | 7.0313 | 0.0288 | 2010-09-08 | ![]() |
| INGCHII | 90.62 | 0.54 | 3.79 | 0.76 | 13.67 | 24.22 | 11.7386 | 0.0912 | 2010-09-08 | ![]() |
| INGEMERY | 215.19 | 0.57 | 0.70 | 3.53 | 4.05 | 8.78 | 6.1356 | 0.0517 | 2010-09-08 | ![]() |
| INGGOTO | 221.14 | 0.02 | 0.32 | 0.82 | 1.97 | 4.26 | 3.1196 | 0.0927 | 2010-09-08 | ![]() |
| INGMISS | 69.17 | 0.16 | -1.55 | 7.14 | 0.96 | 4.33 | -0.0145 | 0.0088 | 2010-09-08 | ![]() |
| INGOBLI | 219.84 | 0.13 | 1.22 | 1.85 | 3.45 | 6.99 | 5.7686 | 0.1039 | 2010-09-08 | ![]() |
| INGOBLI2 | 195.97 | 0.09 | 1.14 | 2.00 | 4.07 | 8.49 | 6.9355 | 0.1280 | 2010-09-08 | ![]() |
| INGROS | 69.48 | 1.08 | -0.27 | -0.06 | 5.18 | 34.78 | 9.2281 | 0.0877 | 2010-09-08 | ![]() |
| INGSAP | 103.31 | 1.45 | -0.02 | 7.51 | 6.29 | 10.56 | 7.0348 | 0.0281 | 2010-09-08 | ![]() |
| INGSBIN | 68.96 | 0.80 | -0.40 | 2.99 | 3.30 | 0.69 | 2.1327 | -0.0069 | 2010-09-08 | ![]() |
| INGSGP | 117.51 | 0.00 | 0.31 | 0.84 | 1.79 | 3.80 | 2.6647 | 0.0807 | 2010-09-08 | ![]() |
| INGSMOK | 103.56 | 0.19 | -0.10 | 1.50 | -0.67 | 0.52 | -1.4090 | -0.0340 | 2010-09-08 | ![]() |
| INGSMS | 167.84 | 0.70 | 0.48 | 5.37 | 6.05 | 5.55 | 11.0494 | 0.0154 | 2010-09-08 | ![]() |
| INGSOP | 122.92 | 0.16 | 1.14 | 1.76 | 3.21 | 6.89 | 5.6195 | 0.1016 | 2010-09-08 | ![]() |
| INGSSDP | 124.80 | 0.14 | -1.24 | 4.20 | 3.02 | 2.21 | 1.5047 | 0.0014 | 2010-09-08 | ![]() |
| INGSSP | 86.65 | 0.87 | 0.31 | 7.31 | 5.96 | 10.72 | 9.1860 | 0.0366 | 2010-09-08 | ![]() |
| INGSSSF | 66.90 | -0.10 | -2.62 | 8.15 | 0.84 | 2.77 | -3.2398 | 0.0063 | 2010-09-08 | ![]() |
| INGSSWP | 130.30 | 0.32 | -2.16 | 4.32 | 3.13 | 12.66 | 4.3652 | 0.0406 | 2010-09-08 | ![]() |
| INGSWP | 115.56 | 0.56 | 0.73 | 3.57 | 4.09 | 8.82 | 6.1644 | 0.0527 | 2010-09-08 | ![]() |
| INGSZP | 106.20 | 0.84 | 0.33 | 4.78 | 4.50 | 9.89 | 6.3489 | 0.0404 | 2010-09-08 | ![]() |
| INGZFD | 29.07 | -0.19 | 0.71 | 12.40 | 3.47 | 13.20 | 2.1755 | 0.0367 | 2010-09-08 | ![]() |
| INGZFE | 17.59 | 1.08 | 0.70 | 4.98 | 3.26 | 39.82 | 13.6214 | 0.0867 | 2010-09-08 | ![]() |
| INVEST | 2 209.46 | -0.59 | -0.59 | -0.97 | -18.85 | -14.32 | -16.1186 | -0.1702 | 2010-08-31 | ![]() |
| INVESTBIR | 683.71 | -0.09 | -0.09 | -3.88 | -13.46 | -13.33 | -17.9259 | -0.2825 | 2010-08-31 | ![]() |
| INVESTGD | 2 086.46 | 5.59 | 5.59 | 2.51 | 12.39 | 35.11 | 24.3791 | 0.4050 | 2010-08-31 | ![]() |
| INVESTLBO | 1 287.90 | 5.07 | 5.07 | 5.07 | 6.82 | 10.45 | 6.8176 | 0.8336 | 2010-06-30 | ![]() |
| KBAKT | 176.98 | 0.86 | 0.73 | 5.16 | 5.80 | 12.13 | 7.6914 | 0.0496 | 2010-09-08 | ![]() |
| KBAMISS | 62.35 | 0.76 | 1.75 | 6.84 | 8.62 | 16.61 | 14.6140 | 0.0587 | 2010-09-08 | ![]() |
| KBAMS | 68.60 | 0.59 | 2.11 | 7.20 | 3.61 | 9.58 | 11.3094 | 0.0335 | 2010-09-08 | ![]() |
| KBASS | 60.10 | 0.69 | 2.11 | 6.15 | 6.24 | 10.38 | 6.8444 | 0.0336 | 2010-09-08 | ![]() |
| KBBRIC | 100.44 | 1.61 | 0.71 | 0.15 | 5.35 | 13.24 | 6.3983 | 0.5699 | 2010-08-10 | ![]() |
| KBBRIC2 | 97.94 | 0.55 | 0.15 | 1.02 | 4.98 | 9.91 | 5.2779 | 0.5359 | 2010-08-10 | ![]() |
| KBCA | 78.50 | 1.50 | 0.36 | 9.23 | 7.87 | 18.87 | 9.0581 | 0.0495 | 2010-09-08 | ![]() |
| KBCAT | 97.36 | 0.62 | 0.25 | 0.47 | 2.57 | 9.85 | 3.7400 | 0.6098 | 2010-08-10 | ![]() |
| KBCBIN | 118.13 | -0.20 | -0.20 | 3.60 | 3.60 | 9.26 | -0.2028 | 0.8109 | 2010-01-11 | ![]() |
| KBCDW | 101.88 | 2.26 | 2.82 | -0.98 | 1.76 | 9.24 | -1.0393 | 0.2599 | 2010-08-10 | ![]() |
| KBCE | 95.52 | 0.66 | 0.37 | 0.75 | 3.41 | 10.66 | 4.3478 | 0.6418 | 2010-08-10 | ![]() |
| KBCFIN | 97.16 | 0.59 | 0.30 | 0.63 | 2.57 | 10.62 | 3.9478 | 0.5963 | 2010-08-10 | ![]() |
| KBCKLIKP | 115.77 | 21.07 | 0.00 | -0.03 | 8.63 | 11.46 | 1.9641 | 0.1647 | 2010-05-10 | ![]() |
| KBCNE | 90.78 | 1.11 | 0.23 | 0.51 | 2.90 | 8.34 | 2.5647 | 0.4475 | 2010-08-10 | ![]() |
| KBCPA | 80.23 | 2.00 | -0.62 | 9.77 | 7.16 | 18.30 | 7.8070 | 0.0424 | 2010-09-08 | ![]() |
| KBCPD | 170.07 | 0.13 | 0.69 | 1.27 | 3.55 | 6.84 | 6.2672 | 0.1138 | 2010-09-08 | ![]() |
| KBCPLUS | 96.47 | 0.66 | 0.54 | 0.57 | 2.32 | 5.18 | 2.8465 | 0.0980 | 2010-08-10 | ![]() |
| KBCPLUS2 | 104.84 | 0.91 | 0.20 | -0.43 | 0.62 | 3.11 | -0.4368 | 0.2048 | 2010-08-10 | ![]() |
| KBCPO | 122.10 | 0.16 | 0.69 | 1.26 | 3.40 | 6.68 | 6.0264 | 0.1141 | 2010-09-08 | ![]() |
| KBCPP | 123.90 | 0.11 | 0.59 | 1.25 | 3.05 | 5.98 | 4.9200 | 0.1116 | 2010-09-08 | ![]() |
| KBCPPLUS | 100.51 | 1.07 | 3.94 | 3.27 | 2.98 | - | 2.9816 | - | 2009-06-10 | ![]() |
| KBCRA | 94.73 | 1.51 | 0.37 | -0.49 | 2.87 | 9.09 | 2.1348 | 0.3616 | 2010-08-10 | ![]() |
| KBCSTAB | 190.72 | 0.57 | 1.07 | 4.46 | 5.47 | 11.48 | 8.0199 | 0.0642 | 2010-09-08 | ![]() |
| KBD | 367.79 | -5.88 | -10.05 | 0.94 | 6.48 | 13.47 | 11.2863 | 0.2028 | 2010-08-10 | ![]() |
| KBEB1 | 77.38 | 7.74 | 3.84 | -3.31 | 1.47 | 23.57 | -0.2449 | 0.2981 | 2010-08-10 | ![]() |
| KBELITA2 | 95.19 | 1.26 | 0.57 | -0.45 | 2.14 | 8.83 | 2.0585 | 0.4098 | 2010-08-10 | ![]() |
| KBEP | 88.54 | -2.10 | -2.61 | -2.12 | 0.73 | 6.35 | 1.1192 | 0.3249 | 2010-08-10 | ![]() |
| KBEP2 | 93.79 | 0.56 | 0.45 | 0.47 | 1.44 | 8.02 | 2.3015 | 0.4840 | 2010-08-10 | ![]() |
| KBIMISS | 97.03 | 4.99 | 1.18 | -0.62 | 9.89 | 20.27 | 11.6057 | 0.5675 | 2010-08-10 | ![]() |
| KBIN | 103.24 | 0.27 | 5.18 | 5.18 | 7.53 | 11.96 | 11.8405 | 1.1130 | 2009-11-10 | ![]() |
| KBIN2 | 90.59 | 0.80 | 0.37 | 0.57 | 3.40 | 10.25 | 4.3904 | 0.6077 | 2010-08-10 | ![]() |
| KBISN | 93.72 | 0.73 | 0.22 | 0.59 | 2.85 | 8.95 | 4.5166 | 0.4844 | 2010-08-10 | ![]() |
| KBK50P | 89.16 | 0.81 | -0.61 | -0.65 | 2.42 | 7.98 | 2.5181 | 0.4255 | 2010-08-10 | ![]() |
| KBKP4 | 91.34 | 0.63 | -0.26 | 0.20 | 2.96 | 9.81 | 4.0319 | 0.6198 | 2010-08-10 | ![]() |
| KBP | 147.66 | 0.09 | 0.56 | 1.21 | 2.76 | 5.33 | 4.3018 | 0.1122 | 2010-09-08 | ![]() |
| KBP2012 | 94.70 | 1.19 | -0.01 | -0.90 | 2.85 | 8.65 | 3.4294 | 0.4283 | 2010-08-10 | ![]() |
| KBRW | 128.48 | 4.38 | 0.81 | 1.10 | 5.87 | 15.28 | 5.1305 | 0.3976 | 2010-08-10 | ![]() |
| KBSS | 103.91 | 2.97 | 0.83 | -3.30 | 2.72 | 11.47 | 3.2492 | 0.3716 | 2010-08-10 | ![]() |
| LEGGMA | 330.01 | 1.57 | 0.44 | 7.86 | 7.21 | 13.50 | 9.0437 | 0.0418 | 2010-09-08 | ![]() |
| LEGGMO | 224.36 | 0.11 | 1.27 | 2.00 | 3.39 | 7.19 | 6.1004 | 0.0904 | 2010-09-08 | ![]() |
| LEGGMP | 222.23 | -0.01 | 0.39 | 0.90 | 2.04 | 4.44 | 2.9033 | 0.0967 | 2010-09-08 | ![]() |
| LEGGMS | 258.77 | 0.42 | 0.45 | 2.78 | 3.28 | 6.45 | 4.8119 | 0.0492 | 2010-09-08 | ![]() |
