Wyniki
| walor | 2009 | 2010 | ||
|---|---|---|---|---|
| Przychody | Zysk netto | Przychody | Zysk netto | |
| 06N (MAGNA) | 1268 | -1960 | 755 | -26189 |
| 08N (OCTAVA) | 2334 | -1209 | -4891 | -8413 |
| 4FM (4FUNMED) | 10411 | 2127 | 13082 | 4764 |
| 4X4 (RAJDY) | 4442 | -412 | 4707 | -72 |
| 8FO (FORMULA) | 18 | 36 | 24 | 616 |
| ABC (ABCDAT) | 527 | -6259 | 2681417 | 36334 |
| ABK (ABAK) | 2172 | 161 | 2306 | 167 |
| ABM (ABMSOLID) | 342065 | 13609 | 369362 | 1219 |
| ABS (ASSECOBS) | 156196 | 22427 | 168587 | 30092 |
| ACA (ACART) | 1867 | 45 | 1963 | -147 |
| ACG (AC) | 106216 | 21007 | 118289 | 21088 |
| ACP (ASSECOP) | 946440 | 290739 | 1168375 | 422453 |
| ACR (ACREO) | 638 | 26 | 938 | 39 |
| ACS (ASSECOSL) | 30764 | 12321 | 31285 | 7006 |
| ACT (ACTION) | 2901501 | 46607 | 2053678 | 23305 |
| ADA (ADASTRA) | 4702 | 69 | 9640 | 51 |
| ADD (DRAGOWSK) | 7325 | -626 | 11167 | 38 |
| ADS (ADVADIS) | 616288 | -1341 | 568733 | -48794 |
| ADV (ADVPL) | 7716 | -622 | 445 | -1179 |
| AGM (AGROMA) | 18737 | -1192 | 22348 | -89 |
| AGO (AGORA) | 857824 | 36356 | 813028 | 63973 |
| AIN (ABSINV) | 154 | 72 | 637 | 425 |
| AIR (AIRMAR) | 0 | -63 | 59 | -197 |
| AIT (AITON) | 3000 | -176 | 6944 | 677 |
| ALC (ALCHEMIA) | 138569 | 10642 | 114981 | 33214 |
| ALD (ALDA) | 7084 | 4 | 7364 | 14 |
| ALK (ALKAL) | 12098 | 1502 | 14037 | 1734 |
| ALM (ALMA) | 687854 | -49917 | 782733 | 3130 |
| ALT (ALTERCO) | 171 | 973 | 13387 | 727 |
| ALU (ALUMAST) | 8414 | -2917 | 8613 | -1262 |
| AMC (AMICA) | 1096675 | 9119 | 1161755 | 17392 |
| ANM (ARTMEDIA) | 1901 | -183 | 1562 | 26 |
| ANT (ANTI) | 34729 | -751 | 52206 | -5482 |
| AOL (ANALIZY) | 3437 | 263 | 3577 | 37 |
| APL (AMPLI) | 65007 | 590 | 73180 | 779 |
| APN (APLISENS) | 34202 | 7403 | 46767 | 9773 |
| APO (APOMED) | 422 | 33 | 957 | 195 |
| APS (APS) | 12023 | 1948 | 12998 | 388 |
| APT (APATOR) | 107225 | 21333 | 162589 | 41260 |
| AQA (AQUAPOZ) | 9382 | 1133 | 10879 | 1854 |
| AQU (AQUA) | 117813 | 9535 | 125956 | 14165 |
| ARC (ARCUS) | 113859 | 1121 | 193177 | 2255 |
| ARM (ARMATURA) | 218428 | 52869 | 316482 | 3116 |
| ARR (ARTERIA) | 28574 | 2158 | 16288 | 2826 |
| ART (ARTEFE) | 8953 | 563 | 7874 | 250 |
| ASB (ASBIS) | 749704 | -185 | 934427 | -1854 |
| ASE (ASSECOSE) | 20177 | 16609 | 23518 | 20202 |
| ASR (ASTRO) | 4476 | 115 | 4360 | 7145 |
| ATA (ATCCAR) | 35603 | 301 | 79058 | 1358 |
| ATC (ARCTIC) | 149563 | 109171 | 131332 | 97135 |
| ATE (ATENERGY) | 70 | 16 | 591 | 1 |
| ATG (ATMG) | 54527 | 6940 | 61961 | 1357 |
| ATL (ATLASEST) | 0 | -63968 | 0 | 134 |
| ATM (ATM) | 138005 | 7743 | 126687 | 8506 |
| ATO (ATONHT) | 3835 | -1573 | 9553 | 408 |
| ATP (ATLANTA) | 142716 | 4840 | 173268 | 5878 |
| ATR (ATREM) | 79073 | 7053 | 123417 | 10796 |
| ATS (ATLANTIS) | 0 | 639 | 133 | 16989 |
| ATT (AZOTY) | 1137699 | -10997 | 1549753 | 60656 |
| AUX (AUXILIUM) | 5830 | 1106 | 2879 | 1203 |
| AWB (AWBUD) | 59079 | 617 | 57039 | -7679 |
| AZC (AZINTER) | 7738 | 659 | 10128 | 337 |
| B3S (B3SYSTEM) | 49369 | 101 | 40752 | -1021 |
| BAL (BALTONA) | 79965 | -7776 | 86651 | 538 |
| BBD (BBI_DEV) | 3746 | -6395 | 5374 | -30889 |
| BDG (BROADGAT) | 5185 | 150 | 13060 | 1002 |
| BDL (BUDOPOL) | 69175 | 3508 | 68940 | 1832 |
| BDS (BUDUS) | 329921 | 13574 | 318069 | 9930 |
| BDV (BUDVAR) | 54026 | -1937 | 65807 | 204 |
| BDX (BUDIMEX) | 2862234 | 134433 | 3751456 | 226283 |
| BDZ (BEDZIN) | 141739 | 8243 | 158311 | 12276 |
| BER (BIOERG) | 164 | -15 | 276 | 9 |
| BFT (BENEFIT) | 94482 | 5167 | 160094 | 17961 |
| BGD (BIOGENED) | 25245 | 519 | 21272 | 1407 |
| BGS (BGSENERG) | 1395 | -3886 | 2864 | 3352 |
| BHX (BINARYHE) | 797 | -746 | 877 | 29 |
| BIO (BIOTON) | 79790 | -392896 | 240196 | 137135 |
| BL5 (BUD5) | 57366 | -8822 | 89050 | 2435 |
| BLO (BLOOBER) | 1349 | -410 | 1133 | 168 |
| BLR (BLIRT) | 59 | -1629 | 1512 | -1721 |
| BLT (BALTICON) | 23372 | 3 | 7335 | 4 |
| BLU (BLUMERAN) | 0 | 397 | 0 | -1405 |
| BMC (BUMECH) | 52893 | 3008 | 69019 | 6719 |
| BMI (BOMI) | 854736 | 23269 | 803988 | 10055 |
| BML (BIOMED) | 31531 | 1583 | 32077 | 2540 |
| BMP (BMP) | 1378 | -6910 | 1143 | -6276 |
| BMX (BIOMAXIM) | 6681 | 610 | 7179 | 539 |
| BPI (CARBONDE) | 703 | -363 | 13 | -559 |
| BPM (BIPROMET) | 35976 | 1554 | 18653 | 2162 |
| BPN (BLACKPOI) | 48206 | 4821 | 43733 | 3409 |
| BRG (BERLING) | 53734 | 8151 | 74247 | 8569 |
| BRI (BRIJU) | 14947 | 978 | 13143 | 1672 |
| BRK (BARLINEK) | 496506 | -63217 | 480867 | -10367 |
| BRS (BORYSZEW) | 83363 | 14622 | 252905 | 37110 |
| BSC (BSCDRUK) | 81209 | 8085 | 97247 | 13040 |
| BST (BEST) | 23678 | -2291 | 21466 | 1661 |
| BTG (BLUETAX) | 1968 | -3368 | 2427 | -779 |
| BTM (BYTOM) | 65507 | -10712 | 56890 | -27779 |
| C2A (CALL2) | 360 | -598 | 2729 | 46 |
| CAM (CAMMEDIA) | 41013 | 914 | 56243 | 1212 |
| CAR (INTERCAR) | 1857569 | 60707 | 2133050 | 46004 |
| CCC (NG2) | 883565 | 68539 | 998665 | 85892 |
| CDR (OPTIMUST) | 1272 | -2325 | 1367 | -4032 |
| CER (CERABUD) | 324 | 310 | 1308 | -2600 |
| CEZ (CEZ) | 119205000 | 45427000 | 110198000 | 34762000 |
| CFB (CFBPS) | 5941 | 1509 | 8613 | 2303 |
| CFL (CASHFLOW) | 4817 | -7440 | 7306 | 4403 |
| CHS (CHEMOSER) | 44247 | 177 | 49967 | 724 |
| CIA (CITYINTE) | 27108 | -12961 | 75540 | 25823 |
| CIE (CIECH) | 1901077 | -125767 | 2222233 | -5038 |
| CKL (CKLIMA) | 71701 | 6710 | 84505 | 6648 |
| CLS (CALES) | 3291 | 150 | 4199 | 160 |
| CMP (COMP_W) | 194098 | 8026 | 202610 | 20791 |
| CMR (COMARCH) | 495512 | 51351 | 559453 | 68470 |
| CMX (COMPLEX) | 78321 | -594 | 79351 | 6403 |
| CNG (NOWAGALA) | 129868 | -1215 | 143772 | -3037 |
| COD (CODEM) | 11592 | 716 | 17791 | 1487 |
| COG (COGNOR) | 319806 | -7879 | 234728 | -110733 |
| COL (COLIAN) | 0 | -4258 | 19 | 4944 |
| COM (COMPRESS) | 8207 | 113 | 7931 | 221 |
| CPA (CAPITALP) | 187 | -10479 | 1198 | 1528 |
| CPD (CELPRODE) | 0 | -409 | 51 | 23563 |
| CPE (CPENERGI) | 5646 | -1740 | 8148 | -32 |
| CPL (COMPERIA) | 652 | -338 | 1555 | 439 |
| CPS (CYFPOLS) | 1267458 | 232041 | 1473540 | 884166 |
| CRM (CORMAY) | 31861 | 2088 | 36194 | 3741 |
| CRS (COPSEC) | 5305 | 1712 | 7859 | 2218 |
| CSY (CSY) | 7530 | 2135 | 9618 | -202 |
| CTC (CALATRAV) | 908 | -854 | 882 | 16433 |
| CWP (CWPE) | 1527 | 175 | 2245 | 475 |
| CZP (CENTRZAP) | 97084 | 1101 | 186054 | 3124 |
| DAM (DENTAMED) | 4020 | -3890 | 2840 | -3225 |
| DBC (DEBICA) | 1422559 | 72029 | 1793351 | 81686 |
| DCR (DECORA) | 201692 | 33630 | 184628 | 5859 |
| DEL (DELKO) | 337430 | 6029 | 405273 | 5595 |
| DEP (DEPEND) | 323 | 14 | 407 | -15 |
| DES (DIRECTES) | 5626 | 231 | 7646 | 380 |
| DFG (DASEFIN) | 2217 | 133 | 2651 | 108 |
| DFP (DFP) | 521 | 118 | 658 | 1016 |
| DGA (DGA) | 46208 | 3002 | 33943 | -3189 |
| DGL (DIGITAL) | 640 | -114 | 337 | 141 |
| DKR (DEKTRA) | 10358 | 853 | 11440 | 1053 |
| DLK (DOMLEK) | 7561 | 567 | 9267 | 925 |
| DMX (DOMEXBUD) | 1633 | 101 | 6108 | 1002 |
| DMZ (DOMZDR) | 7152 | -485 | 7254 | -227 |
| DNS (DANKS) | 2364 | 1483 | 2766 | 1473 |
| DOA (DOMEN) | 1241 | -247 | 2872 | 568 |
| DOM (DOMDEVEL) | 701129 | 85230 | 513783 | 39689 |
| DPL (DROZAPOL) | 148092 | -21884 | 166103 | 4393 |
| DRE (DREWEX) | 21922 | -1088 | 19483 | -3508 |
| DRP (DROP) | 405709 | 8702 | 723056 | 16947 |
| DRU (DRUKPAK) | 50050 | 4970 | 46247 | 2345 |
| DSS (DSS) | 111552 | -18183 | 113507 | -17988 |
| DUD (DUDA) | 641691 | -249946 | 589845 | 9660 |
| DVC (DIVICOM) | 10088 | -685 | 8669 | -3293 |
| DYW (DYWILAN) | 14801 | 384 | 10633 | -1019 |
| EAP (EASTPICT) | 135 | -50 | 1384 | -39 |
| EAT (AMREST) | 0 | -4089 | 0 | 2842 |
| EBX (EKOBOX) | 12612 | 1843 | 14018 | 2141 |
| ECD (ECARD) | 24580 | -9341 | 27036 | -6153 |
| ECH (ECHO) | 329873 | 27641 | 371571 | 38672 |
| ECK (EUROSNAC) | 5819 | -1060 | 6820 | -608 |
| ECL (EASYCALL) | 2666 | 118 | 3499 | 153 |
| ECO (ECOTECH) | 28 | -160 | 31 | -152 |
| EDI (EDINV) | 38486 | 9320 | 61988 | 12352 |
| EEF (EUROFILM) | 321362 | 14028 | 372349 | 12810 |
| EEN (EENERG) | 0 | -21 | 0 | 816 |
| EEX (EKO_EXP) | 4546 | -384 | 12853 | 1331 |
| EFH (EFH) | 7948 | -15384 | 14623 | 8947 |
| EFI (EFICOM) | 4287 | -75 | 4360 | 21 |
| EFK (EFEKT) | 18460 | 2452 | 18264 | 3023 |
| EFR (EFAKTOR) | 8764 | 602 | 4534 | -18198 |
| EGB (EGBINV) | 13956 | 3266 | 15346 | 3170 |
| EGH (EKOPOL) | 73136 | 834 | 93789 | 1452 |
| EKA (EKANCELA) | 5365 | 1712 | 6291 | 812 |
| EKO (EKOHOLD) | 525886 | 2860 | 545243 | 10000 |
| EKP (ELKOP) | 6270 | -2940 | 3851 | -1971 |
| EKS (EKIOSK) | 781 | -100 | 707 | -197 |
| ELB (ELBUDOWA) | 661788 | 58413 | 752500 | 49595 |
| ELM (EMONT) | 16211 | 519 | 19233 | 103 |
| ELS (ELSTAR) | 612741 | 14354 | 640741 | -15039 |
| ELT (ELEKTROT) | 82850 | 8463 | 74976 | 5091 |
| ELZ (ELZAB) | 59169 | 4542 | 58830 | -1534 |
| EMC (EMC) | 65459 | 2809 | 73146 | 177 |
| EMF (NFI_EMF) | 19226 | 270525 | 18920 | 19393 |
| EMM (EMMER) | 12670 | -1824 | 12223 | 575 |
| EMP (EMPERIA) | 51084 | 43971 | 55676 | 62349 |
| EMU (EMUZYKA) | 9058 | 171 | 11287 | -2927 |
| ENA (ENEA) | 7048625 | 305414 | 6304332 | 364386 |
| ENI (ENERGOIN) | 142204 | 579 | 75983 | -8132 |
| ENP (ENERGOAP) | 56027 | 2402 | 43608 | 2131 |
| EPD (ENMONTPD) | 284833 | -21434 | 333362 | -1202 |
| EPI (EPIGON) | 31091 | -317 | 54043 | 2188 |
| EPL (ENERGOPL) | 97698 | 2685 | 127763 | 5673 |
| ERB (ERBUD) | 649463 | 39495 | 906460 | 30004 |
| ERG (ERG) | 42726 | 838 | 52628 | 1619 |
| ERS (EUROSYS) | 8013 | 99 | 8459 | 253 |
| ESK (ESKIMO) | 49610 | 621 | 59056 | 1005 |
| ESS (ESSYSTEM) | 146502 | 9548 | 161188 | 9803 |
| ETL (EUROTEL) | 102594 | 5915 | 96971 | 6027 |
| ETX (EUROTAX) | 575 | 1146 | 440 | 2875 |
| EUC (EUCO) | 15915 | 4387 | 21667 | 5316 |
| EUI (EUROIMPL) | 2 | -1528 | 616 | -2370 |
| EUR (EUROCASH) | 4631062 | 70789 | 5000189 | 63149 |
| EXD (PUBLICIA) | 249 | 180 | 872 | 578 |
| EZO (EZOSA) | 0 | -207 | 0 | -1224 |
| F24 (FRESH) | 489 | -1712 | 2754 | -3647 |
| FAM (FAM) | 15066 | -22337 | 2765 | -4110 |
| FCL (FARMACOL) | 4619744 | 53722 | 4953885 | 49967 |
| FER (FERRUM) | 236287 | 6854 | 253795 | 3937 |
| FFI (FASTFINA) | 17163 | 4409 | 20449 | 6238 |
| FFO (FABRYKA) | 557 | -1047 | 2994 | 272 |
| FMF (FAMUR) | 113173 | 60262 | 308384 | 67203 |
| FMO (OZAROW) | 6150 | 146 | 13806 | 181 |
| FNE (FONECO) | 26 | 6 | 130 | 7783 |
| FON (FON) | 738 | -1451 | 778 | -802 |
| FOT (FOTA) | 491104 | 7000 | 497972 | -13429 |
| FRO (FERRO) | 142583 | 8154 | 165165 | 9998 |
| FSG (FASING) | 70753 | 3229 | 71622 | 2476 |
| FTE (FORTE) | 461767 | 42170 | 434430 | 34325 |
| FTN (FITEN) | 91455 | 3516 | 172425 | 1281 |
| GAL (GALVO) | 8005 | 545 | 7643 | 276 |
| GCI (GCINVEST) | 66613 | 7881 | 93376 | 8572 |
| GCN (GROCLIN) | 170860 | 946 | 141553 | 1834 |
| GEN (GENOMED) | 1764 | -93 | 3860 | 297 |
| GEO (GEOINV) | 229 | -139 | 740 | -1048 |
| GKS (GKSKATOW) | 2 | -1206 | 1477 | 7 |
| GNT (GANT) | 14651 | 15394 | 14493 | 33304 |
| GOA (GOADVISE) | 865 | 1533 | 1454 | 2421 |
| GOL (GOLAB) | 2970 | -174 | 3067 | -91 |
| GPF (GPFCAUSA) | 1071 | -515 | 1129 | 394 |
| GPP (GPPI) | 1552 | 689 | 1760 | -2987 |
| GPW (GPW) | 192463 | 90804 | 216467 | 135041 |
| GRI (GINOROSS) | 102927 | -33407 | 101407 | 852 |
| GRJ (GRAJEWO) | 547722 | 20211 | 616183 | 1294 |
| GRL (GRAAL) | 230879 | 1888 | 245097 | 4205 |
| GRM (GREMP) | 0 | -48 | 0 | 24 |
| GTC (GTC) | 18025 | -334286 | 19418 | 273725 |
| GTF (GOTFI) | 1136 | -487 | 4172 | 528 |
| GTR (GLOBAL) | 11982 | 256 | 6884 | 440 |
| GWR (GWARANT) | 30246 | 2914 | 31225 | 2898 |
| HBP (HYDROWLO) | 1123997 | 37138 | 1090075 | 293 |
| HDR (HYDROTOR) | 43294 | 5753 | 49512 | 4295 |
| HDX (HARDEX) | 100560 | 1256 | 103274 | 75 |
| HEF (HEFAL) | 23150 | 20 | 16265 | 204 |
| HER (HERMAN) | 48964 | -2614 | 47337 | -1816 |
| HGN (HYGIENIK) | 30007 | -2468 | 36424 | -2707 |
| HMS (HMSG) | 0 | 4 | 321 | 2 |
| HOR (HORTICO) | 43543 | 998 | 48274 | 2000 |
| HOT (HOTBLOK) | 1289 | -1367 | 1203 | -1547 |
| HPS (HYDRAPRE) | 16124 | -15011 | 19536 | 644 |
| HRC (GRUPAHRC) | 1043 | 28 | 1071 | 141 |
| HRP (HARPER) | 173446 | 18761 | 202398 | 3756 |
| HRS (GASTELZU) | 22691 | 455 | 86249 | 1080 |
| HRT (HURTIMEX) | 16397 | -2525 | 15343 | 208 |
| HTM (HUTMEN) | 296156 | -1235 | 381767 | 2270 |
| HWE (HAWE) | 5305 | -787 | 8820 | -332 |
| HYP (HYPERION) | 10421 | -2032 | 15819 | 3672 |
| IAI (IAI) | 1581 | -104 | 3075 | 85 |
| ICA (INCANA) | 7615 | -41 | 6558 | 230 |
| ICI (INDEXCOP) | 2650 | -447 | 3045 | -1479 |
| IDA (IDEATFI) | 8972 | 1124 | 27573 | 5865 |
| IDM (IDM) | 41417 | 21712 | 57612 | 27795 |
| IFY (GREENTEC) | 0 | -803 | 41 | -1321 |
| IGN (INNOGEN) | 2130 | -33 | 0 | -253 |
| IGR (IGROUP) | 8574 | -265527 | 5139 | -112398 |
| IMX (INFOVIDE) | 209175 | 12018 | 186810 | 3043 |
| INB (INBOOK) | 3824 | -8 | 3031 | -254 |
| INC (INVESTCO) | 633 | 9570 | 1666 | 13461 |
| IND (INDYKPOL) | 781450 | 13098 | 858900 | 3289 |
| INF (INTERFER) | 43041 | 2891 | 39463 | 2412 |
| INL (INTROL) | 31834 | 13273 | 65320 | 10923 |
| INP (INPRO) | 148459 | 29895 | 103385 | 16728 |
| INT (INTERNIT) | 35805 | 2034 | 50709 | 1344 |
| INV (INVISTA) | 934 | -3404 | 105 | -1583 |
| INW (INWPL) | 7315 | 482 | 10129 | 595 |
| IOD (IPODS) | 1401 | 207 | 1973 | 1026 |
| IPE (IPOPEMA) | 55320 | 12690 | 69378 | 15431 |
| IPL (IMPEL) | 35337 | 9723 | 40524 | 16098 |
| IPO (INTERSPO) | 218408 | 146 | 232408 | 1053 |
| IPX (IMPEXMET) | 659420 | 29127 | 908212 | 42712 |
| IQM (IQMEDICA) | 1928 | 111 | 1796 | -25 |
| IQP (IQPARTNE) | 8 | 211 | 112 | 7250 |
| IRE (IRENA) | 40373 | -12150 | 38368 | -47449 |
| ISA (IPOSA) | 1177 | -267 | 2219 | -188 |
| ISG (ISIAG) | 2194 | 90 | 3861 | 215 |
| ITB (INTERLUB) | 127297 | 8249 | 105630 | 12957 |
| ITG (INTEGER) | 51596 | 7958 | 60317 | 6252 |
| ITK (INTAKUS) | 24733 | -183 | 51414 | 687 |
| ITL (INTELIWI) | 1083 | -1182 | 720 | -1410 |
| ITX (INVESTRE) | 3862 | 679 | 13352 | 377 |
| IZN (IZNS) | 11211 | 2806 | 13130 | 21746 |
| IZO (IZOL_JAR) | 28836 | 404 | 33187 | 1070 |
| IZS (IZOSTAL) | 90209 | 5071 | 138329 | 7438 |
| JAG (JAGO) | 173051 | -771 | 162261 | -37391 |
| JDB (JURDOM) | 0 | -2 | 538 | -198 |
| JPR (JUPITER) | 7253 | -2029 | 17479 | 3981 |
| JWC (JW_CONST) | 548048 | 77142 | 576656 | 79401 |
| K2I (K2INTERN) | 23642 | 1118 | 29470 | 2712 |
| KCH (KRAKCHEM) | 252760 | 2170 | 390441 | 5118 |
| KCI (KCI) | 0 | -26262 | 0 | -8965 |
| KFL (KOFOLA) | 1289 | 1617 | 0 | 25186 |
| KGH (KGHM) | 11060540 | 2540185 | 15945032 | 4568589 |
| KGN (KOGENER) | 531802 | 103466 | 587237 | 92962 |
| KKM (KOMKLIMA) | 3916 | 22 | 2997 | -782 |
| KLN (KLON) | 11870 | 503 | 11388 | 485 |
| KLR (KOELNER) | 309685 | 8404 | 288071 | -1059 |
| KMP (KOMPAP) | 18930 | 66 | 10976 | -1069 |
| KMS (KOMPLEKS) | 19156 | 1160 | 28081 | 1316 |
| KOR (KORBANK) | 2796 | 600 | 3256 | 653 |
| KPC (KUPIEC) | 11751 | -296 | 9138 | 64 |
| KPD (KPPD) | 184530 | -1203 | 194440 | -1655 |
| KPL (KINOPL) | 35184 | 6074 | 47291 | 9017 |
| KPX (KOPEX) | 867035 | 2075 | 1030014 | -3887 |
| KRC (KRYNICKI) | 13394 | 955 | 15681 | 1108 |
| KST (KONSORCJ) | 720203 | 31 | 1124608 | 25352 |
| KSW (KRUSZWIC) | 2029989 | 142754 | 1905461 | 40078 |
| KTY (KETY) | 516232 | 55682 | 521443 | 53394 |
| KZS (KREZUS) | 32377 | 15018 | -6477 | 7261 |
| LBD (FABRDIET) | 70 | -781 | 44 | -983 |
| LBW (LUBAWA) | 21732 | 1064 | 38242 | -4971 |
| LCC (LCCORP) | 38992 | -8276 | 71982 | 28604 |
| LEN (LENA) | 99078 | 695 | 96716 | 3830 |
| LPP (LPP) | 1610798 | 121814 | 1841665 | 148872 |
| LPS (LAURENP) | 1604 | 214 | 2971 | 459 |
| LSI (LSISOFT) | 14856 | 662 | 16584 | 769 |
| LST (LSTCAPIT) | 1747 | 450 | 2829 | 2953 |
| LTG (LIBERTYG) | 3673 | 288 | 3599 | 31 |
| LTS (LOTOS) | 12696912 | 591327 | 18124675 | 464954 |
| LTX (LENTEX) | 167518 | 5232 | 173144 | 3333 |
| LUG (LUG) | 886 | -1615 | 691 | -619 |
| LUX (LUXIMA) | 1216 | -547 | 2944 | 7 |
| LWB (BOGDANKA) | 1110851 | 192053 | 1221540 | 227362 |
| LZM (LZMO) | 1875 | 134 | 1566 | 406 |
| M4B (M4B) | 1517 | 38 | 3702 | 138 |
| MAB (MABION) | 89 | -329 | 3085 | 471 |
| MAG (MAGELLAN) | 43632 | 17853 | 63377 | 24540 |
| MAK (MAKARONY) | 94148 | 2232 | 124990 | 279 |
| MAR (MARSOFT) | 1865 | -680 | 1704 | -496 |
| MAX (MAXIMUS) | 0 | -62 | 686 | -111 |
| MCI (MCI) | 7026 | 38525 | 9002 | 155928 |
| MCL (MACROSFT) | 45225 | 6632 | 44814 | 5087 |
| MCP (MEDIACAP) | 11652 | -751 | 11145 | -745 |
| MDG (MEDICALG) | 290 | -928 | 4107 | 1748 |
| MDN (MEDIAN) | 5737 | 309 | 6441 | 720 |
| MDV (MONDEV) | 0 | -15 | 1115 | 380 |
| MEG (MEGAR) | 27890 | 3765 | 32993 | 1720 |
| MER (MERA) | 17515 | 1119 | 14520 | 3964 |
| MEW (MEWA) | 21636 | 77 | 11007 | -5511 |
| MGF (MAGNIFIC) | 2361 | 253 | 4793 | 434 |
| MIC (MICROTEC) | 13597 | 353 | 16452 | -531 |
| MIP (MISPOL) | 69429 | -873 | 72205 | 3702 |
| MIR (MIRACUL) | 11830 | -69776 | 36650 | 4636 |
| MIT (MITSA) | 11381 | -7133 | 3774 | 270 |
| MKM (MAKRUM) | 60710 | 1228 | 54704 | -13432 |
| MKO (MARKETEO) | 1262 | -94 | 1500 | 206 |
| MLB (MAKOLAB) | 7414 | 162 | 7791 | 587 |
| MLP (MILKPOL) | 21810 | 1178 | 22834 | 1194 |
| MMA (MALMAR) | 20619 | 1180 | 18656 | 992 |
| MMC (MMCONF) | 3499 | 354 | 3694 | 199 |
| MMP (MULTIMED) | 479824 | 51936 | 520636 | 79370 |
| MNC (MENNICA) | 949448 | 95817 | 689108 | 14301 |
| MND (MINERAL) | 9251 | 113 | 8734 | 605 |
| MNI (MNI) | 3546 | 538 | 250 | -1919 |
| MNX (MINOX) | 31474 | 132 | 26861 | 463 |
| MOJ (MOJ) | 17800 | 452 | 15163 | 729 |
| MON (MONNARI) | 162738 | -114572 | 121372 | 84103 |
| MPY (MPAY) | 866 | -3645 | 2069 | -1538 |
| MRB (MIRBUD) | 271564 | 18569 | 301709 | 18061 |
| MRK (MARKA) | 7666 | 1039 | 7150 | 1172 |
| MSA (MEW) | 0 | -91 | 0 | 4842 |
| MSC (SWIECIE) | 1361589 | 70177 | 2264654 | 250172 |
| MSO (MIESZKO) | 244185 | 8719 | 263982 | 12120 |
| MSP (MOST_PK) | 161075 | 20506 | 141268 | 2632 |
| MSW (MOST_WWA) | 1817733 | 111581 | 1805672 | 44364 |
| MSX (MOST_EXP) | 78229 | -12900 | 45530 | -12131 |
| MSZ (MOST_ZAB) | 393938 | 17035 | 341054 | 11795 |
| MTH (MONTU) | 0 | -72 | 0 | -12 |
| MTL (MEDIATEL) | 71002 | -1175 | 81461 | -32813 |
| MTR (MOTORICU) | 3555 | 68 | 706 | -684 |
| MVP (MARVIPOL) | 134875 | 7724 | 46746 | 42434 |
| MXP (MAXIPIZZ) | 2913 | 3 | 3172 | 170 |
| MZA (MUZA) | 23761 | 850 | 21108 | 1070 |
| MZN (MORIZ) | 125 | -192 | 333 | -443 |
| NAN (NANOT) | 1768 | -266 | 2421 | 62 |
| NCT (NORTHC) | 108610 | 4074 | 103579 | 4791 |
| NEM (NETMEDIA) | 84620 | 8180 | 87807 | 5553 |
| NET (NETIA) | 1461038 | 236835 | 1521265 | 267032 |
| NEU (NEUCA) | 4256070 | 12986 | 4622720 | 18187 |
| NFP (NOWOFIRM) | 8470 | 314 | 11348 | 1131 |
| NIN (NAVIMOR) | 34530 | 687 | 34213 | 399 |
| NMX (NEMEX) | 449 | -11 | 870 | 22 |
| NOV (NOVAINV) | 142 | -466 | 165 | 1053 |
| NTS (NOTORIA) | 1649 | -77 | 1670 | 15 |
| NTT (NTT) | 493215 | -3659 | 0 | 0 |
| NVA (PANOVA) | 196973 | 18420 | 200159 | 18531 |
| NVN (NOVIAN) | 689 | -836 | 783 | -2439 |
| NVS (NOVITUS) | 74202 | 9229 | 99386 | 10488 |
| NVT (NOVITA) | 82789 | 5917 | 86557 | 5197 |
| NWA (NWAI) | 103 | -859 | 4553 | 1680 |
| NWN (NWR) | 0 | 24698 | 0 | 445792 |
| O2O (ONE2ONE) | 62746 | -5814 | 59597 | -5582 |
| OBL (ORZELBIA) | 192282 | 15652 | 315931 | 39290 |
| ODL (ODLEWNIE) | 63279 | -1754 | 78725 | 1356 |
| OIL (PETROLIN) | 75740 | -330951 | 149130 | -36765 |
| ONC (ONICO) | 6001 | 105 | 34288 | 373 |
| OPE (OPENNET) | 1593 | 26 | 1346 | -224 |
| OPF (OPENFIN) | 262513 | 64993 | 310447 | 72300 |
| OPG (ORCO) | 999 | -238936 | 7198 | 167538 |
| OPM (OPTEAM) | 49784 | 1164 | 47865 | 1698 |
| OPN (OPONEO) | 85665 | 1780 | 144158 | 7311 |
| ORB (ORBIS) | 552841 | 13407 | 535107 | 10440 |
| ORG (ORGANICA) | 483 | -3984 | 373 | -1822 |
| ORI (ONERAY) | 11 | -379 | 76 | -220 |
| ORL (ORZELOPO) | 17434 | -392 | 25856 | -42 |
| ORN (ORION) | 1103 | 8 | 1377 | 257 |
| OTM (ZPC_OTM) | 140547 | 9621 | 153534 | 10043 |
| OTN (OPTON) | 3923 | -297 | 3549 | 49 |
| PAK (PARSA) | 4338 | -384 | 4528 | -445 |
| PAR (PARTEX) | 6428 | 135 | 6940 | 326 |
| PAT (PATENTUS) | 72227 | 7032 | 72240 | 5436 |
| PBB (PREFABET) | 33437 | -802 | 30857 | 95 |
| PBF (PBSFINSA) | 15191 | -502 | 11535 | -944 |
| PBG (PBG) | 827463 | 98279 | 909953 | 165387 |
| PCA (PSWHOLD) | 52591 | 989 | 146771 | 8659 |
| PCE (POLICE) | 1487166 | -426934 | 2018224 | 34920 |
| PCG (PC_GUARD) | 4789 | 40 | 7579 | 1436 |
| PCI (PCC) | 74802 | -16992 | 118944 | -8809 |
| PEK (PEKAES) | 360249 | 3795 | 415895 | -44763 |
