Wyniki
| walor | 2007 | 2008 | ||
|---|---|---|---|---|
| Przychody | Zysk netto | Przychody | Zysk netto | |
| 06N (MAGNA) | 21270 | 5217 | 1860 | -392 |
| 08N (OCTAVA) | 3305 | -3627 | 4205 | 2603 |
| 7BC (TRITON) | 6259 | 6508 | 7033 | 3542 |
| ABM (ABMSOLID) | 145245 | 7600 | 328094 | 8853 |
| ACE (ACE) | 518 | 14 | 613 | 6423 |
| ACP (ASSECOP) | 443434 | 105693 | 929178 | 259207 |
| ACS (ASSECOSL) | 922928 | 192444 | 1005536 | 335884 |
| ADD (DRAGOWSK) | 11074 | 1082 | 9285 | -94 |
| ADS (ADVADIS) | 172 | -4548 | 591843 | 2361 |
| ADV (ADVPL) | 2863 | 823 | 7185 | -47 |
| AGO (AGORA) | 1034568 | 78500 | 997225 | 26365 |
| ALC (ALCHEMIA) | 133084 | 62848 | 283318 | 116248 |
| ALM (ALMA) | 369781 | 16508 | 526860 | 5718 |
| ALT (ALTERCO) | 144199 | -984 | 169954 | -2036 |
| ALU (ALUMAST) | 11935 | 1016 | 12077 | -2786 |
| AMC (AMICA) | 1182443 | 8000 | 1082594 | 9131 |
| ANM (ARTMEDIA) | 915 | 406 | 770 | 53 |
| ANT (ANTI) | 12398 | 760 | 24464 | 1334 |
| APL (AMPLI) | 66506 | 464 | 83541 | -1022 |
| APN (APLISENS) | 34504 | 8620 | 36460 | 9238 |
| APS (APS) | 12502 | 2239 | 14947 | 2582 |
| APT (APATOR) | 84169 | 35618 | 98798 | 34607 |
| ARC (ARCUS) | 105341 | 8594 | 128056 | 4623 |
| ARM (ARMATURA) | 168675 | 6059 | 190562 | 38360 |
| ARR (ARTERIA) | 59881 | 1908 | 50448 | 1505 |
| ART (ARTEFE) | 7414 | 412 | 8026 | 509 |
| ASB (ASBIS) | 926408 | 7202 | 910557 | 448 |
| ATG (ATMG) | 96803 | 19556 | 72636 | 14491 |
| ATL (ATLASEST) | 0 | -6029 | 0 | 7917 |
| ATM (ATM) | 190857 | 18232 | 188795 | 10452 |
| ATO (ATONHT) | 12 | -353 | 175 | -1388 |
| ATP (ATLANTA) | 127320 | 2159 | 129540 | 5367 |
| ATR (ATREM) | 45956 | 3183 | 74257 | 5969 |
| ATS (ATLANTIS) | 227 | -1353 | 102 | -2443 |
| ATT (AZOTY) | 1246527 | 45406 | 1276039 | 61935 |
| AUX (AUXILIUM) | 2708 | 504 | 4442 | 550 |
| B3S (B3SYSTEM) | 36269 | 1254 | 48912 | 2025 |
| BBD (BBI_DEV) | 5793 | -277 | 12023 | 2588 |
| BDL (BUDOPOL) | 56619 | 4111 | 116884 | 3492 |
| BDV (BUDVAR) | 68141 | 6111 | 54912 | 1017 |
| BDX (BUDIMEX) | 315570 | 27018 | 136872 | 49169 |
| BDZ (BEDZIN) | 110285 | 5840 | 119366 | 6528 |
| BEF (BEEFSAN) | 23052 | 452 | 21731 | -73631 |
| BIO (BIOTON) | 235354 | -72096 | 204718 | -111586 |
| BLU (BLUMERAN) | 0 | 8495 | 0 | -7473 |
| BMC (BUMECH) | 14062 | 2020 | 31032 | 6069 |
| BMI (BOMI) | 488858 | 17014 | 683329 | -16724 |
| BPL (BANKIER) | 14431 | 2358 | 19163 | 2843 |
| BPM (BIPROMET) | 111204 | 7404 | 112780 | -2835 |
| BRK (BARLINEK) | 437113 | 2769 | 417179 | -10574 |
| BRS (BORYSZEW) | 521108 | 2648 | 257328 | -101049 |
| BST (BEST) | 21177 | 2417 | 26426 | 4468 |
| BTG (BLUETAX) | 1370 | 169 | 2278 | 286 |
| BTM (BYTOM) | 57411 | 4980 | 70429 | -222 |
| CAM (CAMMEDIA) | 28252 | 2851 | 44271 | 5374 |
| CAR (INTERCAR) | 1150874 | 46773 | 1507416 | 22912 |
| CCC (NG2) | 530645 | 43978 | 748113 | 88072 |
| CCI (CINEMA) | 325 | -653 | 1383 | -557 |
| CER (CERABUD) | 223 | 35 | 1406 | 1 |
| CEZ (CEZ) | 103746000 | 31425000 | 109528000 | 47118000 |
| CFL (CASHFLOW) | 80421 | 174 | 63638 | -15325 |
| CHS (CHEMOSER) | 21181 | 1905 | 26995 | 912 |
| CIA (CITYINTE) | 18294 | 3388 | 33761 | 3098 |
| CIE (CIECH) | 2053545 | 58101 | 2048385 | 14995 |
| CKL (CKLIMA) | 71799 | 8098 | 75857 | 7622 |
| CLF (CLIF) | 584 | 7027 | 589 | 9312 |
| CMP (COMP_W) | 128427 | 17073 | 267417 | 3534 |
| CMR (COMARCH) | 530326 | 25823 | 615379 | 39144 |
| CMX (COMPLEX) | 97450 | 8086 | 84768 | -1172 |
| CNG (NOWAGALA) | 138307 | 7930 | 144093 | 5770 |
| COG (COGNOR) | 270729 | 212 | 236299 | 4916 |
| COM (COMPRESS) | 5749 | 312 | 7695 | 355 |
| CPA (CAPITALP) | 442 | 24836 | 328 | -15417 |
| CPE (CPENERGI) | 1195 | -3700 | 27919 | 158 |
| CPL (SYGNITY) | 570332 | -51136 | 569447 | -1519 |
| CRM (CORMAY) | 21723 | 1569 | 22790 | 1316 |
| CST (CERSANIT) | 1024285 | -7921 | 1388957 | 32142 |
| CZP (CENTRZAP) | 19091 | 23919 | 37859 | 2737 |
| D24 (DORADCY) | 593 | -524 | 3069 | -3837 |
| DAM (DENTAMED) | 3289 | 115 | 3116 | 80 |
| DBC (DEBICA) | 1546539 | 57026 | 1467212 | 90000 |
| DCR (DECORA) | 213469 | 10189 | 229696 | -133 |
| DFP (DFP) | 2550 | 3536 | 1276 | -2021 |
| DGA (DGA) | 38958 | 2652 | 21653 | -5849 |
| DMX (DOMEXBUD) | 4465 | 1152 | 5644 | 966 |
| DMZ (DOMZDR) | 1401 | -233 | 7219 | -774 |
| DOM (DOMDEVEL) | 873485 | 230384 | 697132 | 142162 |
| DPL (DROZAPOL) | 241056 | 6364 | 267443 | -35664 |
| DRE (DREWEX) | 23803 | 599 | 22377 | 953 |
| DRP (DROP) | 308475 | 9764 | 312009 | 3996 |
| DUD (DUDA) | 431602 | 11503 | 512645 | -48712 |
| EAT (AMREST) | 0 | -7787 | 0 | 8178 |
| ECD (ECARD) | 8423 | -7885 | 16168 | -12023 |
| ECH (ECHO) | 254343 | 58037 | 408167 | 39916 |
| ECM (ECM) | 4071 | 32 | 1697 | -4587 |
| EEF (EUROFILM) | 335988 | 6832 | 325412 | -12741 |
| EEX (EKO_EXP) | 6301 | 81 | 7051 | 356 |
| EFH (EFH) | 17643 | 12004 | 6567 | -6872 |
| EFI (EFICOM) | 3553 | 848 | 3413 | 330 |
| EFK (EFEKT) | 20001 | 2407 | 19855 | 2162 |
| EFR (EFAKTOR) | 1613 | -50155 | 517 | 25206 |
| EGH (EKOPOL) | 60658 | 363 | 73859 | 653 |
| EKP (ELKOP) | 7033 | -943 | 6394 | -1994 |
| ELB (ELBUDOWA) | 664004 | 33869 | 786221 | 56319 |
| ELM (EMONT) | 7826 | 1316 | 9690 | 697 |
| ELS (ELSTAR) | 433624 | 4496 | 564316 | 13835 |
| ELT (ELEKTROT) | 87446 | 9735 | 95175 | 7942 |
| ELZ (ELZAB) | 55772 | 5630 | 57844 | -3004 |
| EMC (EMC) | 46858 | 1513 | 57051 | 2622 |
| EMF (NFI_EMF) | 10946 | -9268 | 11982 | 29036 |
| EML (EMLAB) | 16087 | 1218 | 18220 | 1486 |
| EMP (EMPERIA) | 343550 | 14630 | 51414 | 1422 |
| EMU (EMUZYKA) | 4135 | 104 | 7730 | 352 |
| ENA (ENEA) | 4983879 | 431099 | 5941996 | 203785 |
| ENI (ENERGOIN) | 161905 | 12863 | 121457 | 3181 |
| ENP (ENERGOAP) | 35314 | 224 | 47028 | 1364 |
| EPD (ENMONTPD) | 231557 | 12684 | 212100 | 12377 |
| EPL (ENERGOPL) | 65127 | 1572 | 88307 | -10547 |
| EPN (ENMONTPN) | 141701 | 749 | 155843 | 16356 |
| ERB (ERBUD) | 596830 | 28247 | 835354 | 2467 |
| ERG (ERG) | 60319 | -6669 | 50665 | -464 |
| ESS (ESSYSTEM) | 148957 | 9134 | 158365 | 11463 |
| ETL (EUROTEL) | 79065 | 5440 | 81515 | 5822 |
| EUI (EUROIMPL) | 7 | -206 | 34 | -1318 |
| EUR (EUROCASH) | 2609900 | 44005 | 3280592 | 59570 |
| FAM (FAM) | 87364 | -1180 | 35701 | -23185 |
| FCL (FARMACOL) | 3305685 | 51758 | 3823103 | 51411 |
| FER (FERRUM) | 239322 | 7294 | 265582 | 5574 |
| FMF (FAMUR) | 142057 | 111765 | 125758 | 50368 |
| FON (FON) | 3389 | -2110 | 4245 | -1022 |
| FOT (FOTA) | 508175 | 5946 | 501350 | -38343 |
| FSG (FASING) | 69062 | 5028 | 67472 | 2462 |
| FTE (FORTE) | 439799 | 5950 | 430345 | 2577 |
| GCN (GROCLIN) | 166958 | -2199 | 77366 | -336 |
| GNT (GANT) | 989 | 2098 | 3872 | 85092 |
| GOA (GOADVISE) | 598 | -81 | 825 | 30 |
| GPH (PSWHOLD) | 15815 | 859 | 54056 | -809 |
| GRI (GINOROSS) | 129853 | 3426 | 128246 | -10845 |
| GRJ (GRAJEWO) | 695385 | 142356 | 635403 | 44344 |
| GRL (GRAAL) | 210581 | 2738 | 216487 | 3588 |
| GTC (GTC) | 12790 | 354509 | 17060 | 477863 |
| GWR (GWARANT) | 21580 | 959 | 27468 | 1889 |
| GZU (GASTELZU) | 24321 | 7209 | 39980 | 11174 |
| HBP (HYDROWLO) | 582300 | 40232 | 793951 | 53371 |
| HDR (HYDROTOR) | 60348 | 7516 | 61732 | 9558 |
| HDX (HARDEX) | 115839 | 9259 | 111247 | 8074 |
| HEF (HEFAL) | 20947 | 1745 | 22406 | 1025 |
| HER (HERMAN) | 50888 | 689 | 50636 | -2882 |
| HGN (HYGIENIK) | 36838 | -6647 | 28330 | -7559 |
| HLP (HOLIDAY) | 65 | 15 | 1789 | -995 |
| HOT (HOTBLOK) | 1391 | 81 | 1171 | -1200 |
| HPS (HYDRAPRE) | 19540 | 535 | 20890 | -1063 |
| HRT (HURTIMEX) | 19409 | 109 | 16411 | -1614 |
| HTL (HTLSTREF) | 0 | 0 | 0 | 0 |
| HTM (HUTMEN) | 1821838 | -13128 | 739262 | -45288 |
| HWE (HAWE) | 0 | -2353 | 0 | 1158 |
| HYP (HYPERION) | 11461 | 2095 | 10954 | 1853 |
| IBS (IBSYSTEM) | 1103 | 2269 | 829 | -3910 |
| ICI (INDEXCOP) | 1368 | -1630 | 1637 | -1427 |
| ICN (INWCONNE) | 0 | 398 | 0 | -2185 |
| IDM (IDM) | 112927 | 125595 | 39092 | -108444 |
| IGR (IGROUP) | 17899 | 14799 | 7266 | -3571 |
| IMX (INFOVIDE) | 224937 | 16862 | 213708 | 12594 |
| INB (INBOOK) | 135 | 111 | 2007 | 135 |
| INC (INVESTCO) | 1124 | 3451 | 788 | 495 |
| IND (INDYKPOL) | 740647 | 21096 | 781872 | -22951 |
| INF (INTERFER) | 36647 | 1083 | 37553 | 819 |
| INK (INSTAL_K) | 180525 | 18028 | 271514 | 22293 |
| INL (INTROL) | 31183 | 11405 | 42951 | 5971 |
| INS (INSTAL_L) | 51207 | 4637 | 61936 | 2059 |
| INT (INTERNIT) | 30830 | 1448 | 39027 | 2280 |
| IPE (IPOPEMA) | 80877 | 28653 | 49219 | 12499 |
| IPL (IMPEL) | 60471 | 15636 | 46406 | 33453 |
| IPO (INTERSPO) | 147769 | 4629 | 188689 | 642 |
| IPX (IMPEXMET) | 234985 | 30212 | 409665 | 115082 |
| IQP (IQPARTNE) | 39 | 1336 | 81 | 706 |
| IRE (IRENA) | 61297 | -604 | 55745 | -40706 |
| ITG (INTEGER) | 43230 | 4985 | 53061 | 5183 |
| ITL (INTELIWI) | 188 | -1321 | 446 | -2123 |
| IZN (IZNS) | 14695 | 927 | 13723 | 1040 |
| IZO (IZOL_JAR) | 33824 | 1052 | 26346 | -1798 |
| JAG (JAGO) | 104668 | 2118 | 88175 | -3392 |
| JPR (JUPITER) | 144840 | 77608 | 15471 | -30501 |
| JTZ (JUTRZENK) | 480375 | 77990 | 232551 | 5297 |
| JWC (JW_CONST) | 683412 | 119409 | 671694 | 102512 |
| K2I (K2INTERN) | 17468 | 1937 | 24966 | 3689 |
| KAR (KAREN) | 139112 | 1784 | 104083 | -3521 |
| KBL (KABLE) | 129100 | 11636 | 106804 | -292 |
| KFL (KOFOLA) | 448420 | 18581 | 7079 | 16987 |
| KGH (KGHM) | 12183113 | 3798826 | 11302913 | 2920378 |
| KGN (KOGENER) | 387211 | 60026 | 429667 | 47547 |
| KLR (KOELNER) | 306612 | 10917 | 352721 | 10487 |
| KMP (KOMPAP) | 19860 | 4572 | 21688 | 3768 |
| KOL (KOLASTYN) | 88979 | 257 | 83679 | -9970 |
| KOM (KOMPUTRO) | 519090 | 10618 | 700297 | 10578 |
| KPD (KPPD) | 247640 | 15295 | 209844 | -5688 |
| KPX (KOPEX) | 748284 | 136460 | 747229 | 7939 |
| KRC (KRYNICKI) | 10568 | 350 | 10768 | 969 |
| KRS (KROSNO) | 294865 | 1838 | 237838 | -138341 |
| KST (KONSORCJ) | 398738 | 13053 | 757425 | 13480 |
| KSW (KRUSZWIC) | 1526544 | 32575 | 1825697 | 121719 |
| KTY (KETY) | 838201 | 63873 | 665783 | 37341 |
| LBW (LUBAWA) | 35442 | 10666 | 43736 | 806 |
| LCC (LCCORP) | 12333 | 1829 | 9415 | -10645 |
| LEN (LENA) | 126937 | 7296 | 108839 | 1689 |
| LPP (LPP) | 1102925 | 118312 | 1362813 | 164658 |
| LSI (LSISOFT) | 9843 | 840 | 11933 | -2917 |
| LTS (LOTOS) | 11866594 | 745084 | 14898653 | -678704 |
| LTX (LENTEX) | 168843 | 10449 | 151691 | 4916 |
| LUG (LUG) | 59684 | 3054 | 40940 | -795 |
| MAG (MAGELLAN) | 32356 | 13504 | 40486 | 16445 |
| MAK (MAKARONY) | 66350 | 293 | 61683 | -404 |
| MCI (MCI) | 248 | 79987 | 1605 | 21584 |
| MCL (MACROSFT) | 37451 | 5832 | 42781 | 5064 |
| MCR (MERCOR) | 215483 | 24678 | 239494 | 32515 |
| MER (MERA) | 14884 | 1246 | 20175 | 789 |
| MEW (MEWA) | 24748 | -1958 | 17571 | -14188 |
| MIC (MICROTEC) | 14276 | 1462 | 17716 | 948 |
| MIP (MISPOL) | 63440 | 8359 | 61548 | 1304 |
| MKM (MAKRUM) | 60368 | 3996 | 93296 | 21664 |
| MKO (MARKETEO) | 4224 | 128 | 8026 | 56 |
| MLB (MAKOLAB) | 1235 | 216 | 6490 | 545 |
| MLP (MILKPOL) | 19085 | 1141 | 21128 | 176 |
| MMP (MULTIMED) | 355089 | 33893 | 419893 | 66152 |
| MNC (MENNICA) | 504682 | 53857 | 785189 | 74225 |
| MND (MINERAL) | 3370 | 989 | 5500 | 1254 |
| MNI (MNI) | 51380 | 9033 | 15227 | 4527 |
| MOJ (MOJ) | 15472 | 1962 | 17721 | 1680 |
| MON (MONNARI) | 142647 | 17326 | 234172 | -29866 |
| MRB (MIRBUD) | 196903 | 12969 | 294392 | 15924 |
| MSC (SWIECIE) | 1508161 | 246431 | 1396579 | 143192 |
| MSO (MIESZKO) | 216631 | 3351 | 230856 | 6161 |
| MSP (MOST_PK) | 124071 | 13489 | 184279 | 14021 |
| MSW (MOST_WWA) | 1006437 | 48131 | 1183724 | 43438 |
| MSX (MOST_EXP) | 37004 | 25126 | 80237 | 18258 |
| MSZ (MOST_ZAB) | 295770 | 23952 | 216410 | 15627 |
| MTL (MEDIATEL) | 53047 | -4621 | 118316 | 6648 |
| MVP (MARVIPOL) | 47937 | 10102 | 134376 | 11329 |
| MWT (MWTRADE) | 5564 | 2754 | 8062 | 1499 |
| MXP (MAXIPIZZ) | 1533 | 74 | 2572 | -886 |
| MZA (MUZA) | 23321 | 119 | 24241 | 2545 |
| NCT (NORTHC) | 97208 | 9141 | 114703 | 6306 |
| NEM (NETMEDIA) | 25433 | 1453 | 70846 | 2314 |
| NEP (NEPENTES) | 86232 | 13172 | 108474 | 18096 |
| NET (NETIA) | 777627 | -84716 | 1093164 | -136889 |
| NFT (NAFTOBUD) | 184943 | 11502 | 184774 | 11903 |
| NGS (NICOLAS) | 2217 | 403 | 5631 | 432 |
| NTS (NOTORIA) | 1295 | 35 | 2004 | 20 |
| NTT (NTTSYSTE) | 559865 | 8637 | 649532 | 4210 |
| NVA (PANOVA) | 111573 | 14437 | 155786 | 16129 |
| NVS (NOVITUS) | 73334 | 7740 | 72845 | 9133 |
| NVT (NOVITA) | 85231 | 4887 | 85070 | 6217 |
| O2O (ONE2ONE) | 29462 | 2156 | 29300 | 848 |
| OBL (ORZELBIA) | 229687 | 35911 | 259692 | 35167 |
| ODL (ODLEWNIE) | 137081 | 4568 | 141012 | -106113 |
| OIL (PETROLIN) | 221311 | -17027 | 255261 | -236015 |
| OPL (OPTOPOL) | 13514 | 1180 | 31099 | 2035 |
| OPN (OPONEO) | 64818 | 4146 | 94282 | 6017 |
| OPT (OPTIMUST) | 98487 | -22293 | 46915 | 1279 |
| ORB (ORBIS) | 637924 | 125317 | 631238 | 40044 |
| ORG (ORGANICA) | 0 | -177 | 221 | -3668 |
| ORN (ORION) | 1598 | -4 | 333 | -378 |
| ORZ (ORZEL) | 27939 | -4469 | 16271 | -15262 |
| OZC (OZC) | 28682 | 1654 | 36755 | 3934 |
| PAT (PATENTUS) | 51448 | 4595 | 68113 | 6449 |
| PBG (PBG) | 459285 | 50097 | 571576 | 58469 |
| PCE (POLICE) | 1821612 | 200737 | 2402000 | 30028 |
| PCG (PC_GUARD) | 5791 | 232 | 5750 | -2799 |
| PEK (PEKAES) | 392386 | 47310 | 379973 | -4718 |
| PEP (PEP) | 33877 | 24209 | 46262 | 36352 |
| PER (PERFECT) | 2691 | 394 | 33338 | -2733 |
| PFR (PREMFOOD) | 3847 | -100 | 7304 | -50 |
| PGD (PAGED) | 43841 | 9894 | 57258 | -21025 |
| PGF (PGF) | 3687946 | 86748 | 3966335 | 21302 |
| PGM (POINTG) | 17306 | -13644 | 21173 | 5359 |
| PGN (PGNIG) | 15091465 | 2551766 | 18038820 | 546236 |
| PHR (PHARMENA) | 4415 | 592 | 3810 | 611 |
| PJP (PROJPRZM) | 136789 | 9594 | 167869 | 14223 |
| PKN (PKNORLEN) | 42703668 | 2759859 | 57226844 | -1570947 |
| PLA (POLNA) | 33148 | 5505 | 34823 | 751 |
| PLE (POLLENA) | 27446 | 1324 | 23775 | -1246 |
| PLJ (PLJADLO) | 7296 | 3728 | 31758 | 12069 |
| PLM (POLMAN) | 6229 | 462 | 7310 | -81 |
| PLT (POLCOLOR) | 102212 | -5482 | 86361 | -9063 |
| PLX (PLASTBOX) | 56716 | 2720 | 62783 | 654 |
| PMA (PRIMAMOD) | 29793 | 1805 | 0 | 0 |
| PMD (PERMEDIA) | 64465 | 7390 | 42880 | -1212 |
| PMG (PEMUG) | 71196 | 2517 | 48607 | 1704 |
| PMP (PAMAPOL) | 123348 | 25643 | 108750 | -8998 |
| PND (POLNORD) | 65482 | 87922 | 194830 | 39347 |
| PNR (PNNIERUC) | 4589 | 451 | 3290 | -1385 |
| POL (POLREST) | 38789 | 3883 | 42816 | -1874 |
| PON (PONAR) | 52648 | 3400 | 56457 | -133115 |
| POS (POSITIVE) | 11482 | 1087 | 10922 | -552 |
| POZ (POZBUD) | 26442 | 2836 | 43821 | 4624 |
| PPS (PEPEES) | 77726 | 75379 | 81204 | -1634 |
| PQA (POLAQUA) | 632435 | 25436 | 951228 | -4729 |
| PRC (PROCHNIK) | 30875 | -5685 | 36549 | -5187 |
| PRD (PROCAD) | 36269 | 924 | 37982 | 973 |
| PRE (PREMIUM) | 44299 | 3587 | 14493 | 5693 |
| PRI (PRAGMAIN) | 4052 | 1309 | 8994 | 3099 |
| PRM (PROCHEM) | 166228 | 6845 | 289757 | 2011 |
| PRO (PRONOX) | 549999 | 8460 | 639702 | -32513 |
| PRT (LZPS) | 34142 | 3505 | 28331 | 1255 |
| PSM (PLASMA) | 6471 | 453 | 9766 | 998 |
| PSP (PROSPER) | 1865746 | 1790 | 0 | 0 |
| PSW (PGSSOFT) | 4981 | 1785 | 6609 | 1563 |
| PTI (PTI) | 0 | 3793 | 0 | 5153 |
| PUE (ZPUE) | 256717 | 15663 | 299682 | 12247 |
| PWK (PPWK) | 14406 | 3227 | 15589 | 1037 |
| PWM (POWERMED) | 11287 | 356 | 13361 | 170 |
| PXM (POLIMEX) | 2572650 | 58001 | 0 | 0 |
| QNT (QUANTUM) | 16861 | 1720 | 17629 | 1045 |
| QSM (QUMAK) | 208848 | 8391 | 253741 | 14122 |
| RAF (RAFAMET) | 72915 | 138 | 0 | 0 |
| RBW (RAINBOW) | 162564 | 4891 | 252421 | -5059 |
| RCA (ROCCA) | 6274 | -297 | 3997 | -364 |
| RCH (RUCH) | 4140154 | 13476 | 4169600 | -28378 |
| RCU (RCUNION) | 8904 | 1128 | 13978 | 1748 |
| RCW (RUCHCHO) | 5902 | 72 | 9649 | -4688 |
| RDG (READGE) | 0 | -205 | 45 | 47 |
| RDL (RADPOL) | 35821 | 6802 | 36653 | 6808 |
| RDN (REDAN) | 95417 | -11715 | 88839 | 1669 |
| RES (RESBUD) | 63667 | 2275 | 67699 | 6500 |
| RFK (RAFAKO) | 969503 | 13430 | 1061775 | 15030 |
| RLP (RELPOL) | 76935 | -10885 | 68967 | -9050 |
| RMK (REMAK) | 224971 | -2834 | 171006 | 4711 |
| ROD (RODAN) | 16792 | -1165 | 7020 | -6026 |
| RON (RONSON) | 4 | 39129 | 2561 | 15141 |
| RPC (ROPCZYCE) | 177225 | -17714 | 177138 | -37316 |
| S4E (S4E) | 47936 | 1248 | 104131 | 913 |
| SEK (SEKO) | 92994 | 4599 | 111717 | 2675 |
| SEL (SELENAFM) | 7136 | 7933 | 7286 | -5948 |
| SFS (SFINKS) | 84144 | 1462 | 87751 | -78358 |
| SKA (SNIEZKA) | 367440 | 32112 | 398952 | 39211 |
| SKL (SKYLINE) | 6387 | 32450 | 423 | -25400 |
| SKN (SAKANA) | 11005 | 1050 | 13725 | 472 |
| SKO (TFSKOK) | 4344 | -1251 | 7896 | -3743 |
| SKT (SKOTAN) | 104682 | -68887 | 21584 | -53767 |
| SME (SIMPLE) | 13734 | 456 | 16353 | 424 |
| SNK (STOMIL_S) | 406548 | 44207 | 369821 | 14168 |
| SNS (SYNTHOS) | 1132508 | 70621 | 88996 | 121277 |
| SNW (SANWIL) | 47431 | 6832 | 34141 | -16193 |
| SOB (SOBET) | 32661 | 1023 | 40358 | 1705 |
| SON (SONEL) | 27146 | 6307 | 29030 | 7272 |
| SPY (SPRAY) | 13956 | 1661 | 15546 | 805 |
| SSI (SSI) | 5761 | 704 | 16999 | 2016 |
| STF (STALPROF) | 490386 | 16400 | 492860 | 2094 |
| STM (STORMM) | 26 | -44356 | 138 | -63522 |
| STP (STALPROD) | 1435005 | 339761 | 1576908 | 333698 |
| STR (STARKDEV) | 0 | -377 | 0 | -2761 |
| STX (STALEXP) | 340185 | 7191 | 3270 | 5260 |
| SUN (SUNTECH) | 7479 | 1184 | 7119 | -979 |
| SUW (SUWARY) | 50529 | 3530 | 56638 | 3586 |
| SWD (SWISSMED) | 22430 | -3467 | 27387 | -2248 |
| SWG (SECOWAR) | 150527 | 21139 | 145625 | 2899 |
| SWZ (SWARZEDZ) | 16513 | -13990 | 24470 | -29164 |
| SYM (SYMBIO) | 14068 | 248 | 18620 | -497 |
| T2I (T2INVEST) | 388 | 15442 | 19763 | 2745 |
| TEL (TELL) | 143750 | 6599 | 131019 | 6906 |
| TER (PANITERE) | 12999 | 3662 | 15193 | 3509 |
| TET (TETA) | 53157 | 7702 | 65760 | 10433 |
| TEX (TECHMEX) | 321469 | 9762 | 347677 | 7737 |
| TFM (TORFARM) | 2538494 | 14639 | 3595037 | 12787 |
| TFO (TELFORCE) | 70121 | 4800 | 61392 | 5728 |
| TIM (TIM) | 474119 | 33914 | 439932 | 15101 |
| TIN (TRAS) | 69970 | 1592 | 38269 | 1626 |
| TLS (TELESTRA) | 3683 | 217 | 7912 | 1657 |
| TLX (TALEX) | 134117 | 4409 | 131453 | 4030 |
| TPS (TP) | 10320000 | 841000 | 9843000 | 520000 |
| TRK (TRAKCJA) | 444340 | 9845 | 437919 | 19280 |
| TRN (TRANSPOL) | 10194 | 487 | 13811 | 709 |
| TSC (LUSATIA) | 13857 | 739 | 14236 | 65 |
| TSG (TESGAS) | 44464 | 3668 | 69045 | 5291 |
| TUP (TRANSUP) | 219 | 36432 | 2633 | 7611 |
| TVL (TRAVEL) | 13088 | 26 | 17109 | -1319 |
| TVN (TVN) | 1375038 | 202647 | 1667588 | 405299 |
| U2K (UNIMA) | 13135 | -834 | 21329 | 975 |
| ULM (ULMA) | 206866 | 47358 | 222504 | 20949 |
| UNI (UNIBEP) | 394310 | 11298 | 526346 | 30677 |
| VGR (VIAGUARA) | 664 | -3845 | 617 | -3514 |
| VIC (VICTORIA) | 0 | -111 | 24 | -2163 |
| VIN (VINDEXUS) | 11364 | 2997 | 18170 | 5666 |
| VIV (VISION) | 0 | -515 | 401 | -635 |
| VRB (VERBICOM) | 3016 | 653 | 1743 | -77 |
| VRT (VARIANT) | 64949 | 7212 | 58954 | 1125 |
| VST (VISTULA) | 252196 | 24715 | 289637 | -151682 |
| WAS (WASKO) | 400512 | 29872 | 397071 | 14309 |
| WAX (WADEX) | 21147 | 2017 | 23847 | 3867 |
| WDM (WDM) | 5415 | 7123 | 1790 | -838 |
| WDX (WANDALEX) | 98101 | 2724 | 95459 | 2436 |
| WFM (WARFAMA) | 84860 | 6039 | 87929 | -3731 |
| WIK (WIKANA) | 0 | -478 | 807 | 876 |
| WIN (WOLAINFO) | 133803 | 4277 | 170909 | 345 |
| WLB (WILBO) | 172635 | 6859 | 153353 | 4317 |
| WLT (WIELTON) | 385553 | 44830 | 368435 | 36045 |
| WOJ (WOJAS) | 38468 | 2649 | 60735 | 702 |
| WSP (WSIP) | 168270 | 38184 | 195100 | 40425 |
| WST (WISTIL) | 101587 | -1149 | 65910 | -7417 |
| WWL (WAWEL) | 245195 | 22378 | 255389 | 25090 |
| XPL (XPLUS) | 643 | 31 | 2322 | 659 |
| YWL (YAWAL) | 14 | 15043 | 97499 | 790 |
| ZAK (ZAKUPY) | 5883 | -413 | 17701 | -1167 |
| ZEG (ZEG) | 36848 | 1392 | 56412 | 1925 |
| ZKA (ZETKAMA) | 86061 | 2151 | 128547 | 5245 |
| ZLR (ZELMER) | 408809 | 35806 | 457710 | 27363 |
| ZNT (ZNTK_LAP) | 81547 | 6146 | 49186 | -10820 |
| ZRE (ZREMBCH) | 31469 | 207 | 31010 | 298 |
| ZST (ZASTAL) | 9282 | 1423 | 10496 | 4566 |
| ZUK (ZUK) | 84364 | 6727 | 62617 | 3740 |
| ZWC (ZYWIEC) | 2646591 | 396517 | 3853812 | 453710 |





