Wyniki
| walor | 2008 | 2009 | ||
|---|---|---|---|---|
| Przychody | Zysk netto | Przychody | Zysk netto | |
| 06N (MAGNA) | 1860 | -392 | 1268 | -1960 |
| 08N (OCTAVA) | 4205 | 2603 | 2334 | -1209 |
| ABC (ABCDAT) | 2674730 | 15254 | 2387731 | 41245 |
| ABM (ABMSOLID) | 328094 | 8853 | 342065 | 13609 |
| ABS (ASSECOBS) | 168424 | 23090 | 156196 | 22427 |
| ACP (ASSECOP) | 929178 | 277851 | 946440 | 290739 |
| ACS (ASSECOSL) | 32135 | 10734 | 30764 | 12321 |
| ADD (DRAGOWSK) | 9285 | -93 | 7325 | -625 |
| ADS (ADVADIS) | 178320 | 3000 | 616288 | 2410 |
| ADV (ADVPL) | 7184 | -47 | 7715 | -621 |
| AGM (AGROMA) | 23939 | -506 | 17621 | -1192 |
| AGO (AGORA) | 997225 | 26365 | 857824 | 36356 |
| ALC (ALCHEMIA) | 283318 | 116248 | 138569 | 10642 |
| ALM (ALMA) | 526860 | 5718 | 686492 | -49917 |
| ALT (ALTERCO) | 169954 | -2036 | 171 | 973 |
| ALU (ALUMAST) | 11433 | -2786 | 8414 | -2917 |
| AMC (AMICA) | 1082594 | 9131 | 1096675 | 9119 |
| ANM (ARTMEDIA) | 758 | 53 | 936 | -183 |
| ANT (ANTI) | 22388 | 1268 | 34728 | -752 |
| APL (AMPLI) | 83541 | -1022 | 65007 | 590 |
| APN (APLISENS) | 36460 | 8711 | 34202 | 7403 |
| APS (APS) | 11889 | 2519 | 12023 | 1948 |
| APT (APATOR) | 98798 | 34607 | 107225 | 21333 |
| ARC (ARCUS) | 128056 | 4623 | 113859 | 1121 |
| ARM (ARMATURA) | 190562 | 38360 | 218428 | 52869 |
| ARR (ARTERIA) | 50448 | 1505 | 28573 | 2158 |
| ART (ARTEFE) | 8026 | 509 | 8953 | 563 |
| ASB (ASBIS) | 910557 | 448 | 749704 | -185 |
| ASE (ASSECOSE) | 0 | -9001 | 20177 | 16609 |
| ASR (ASTRO) | 4236 | 537 | 4476 | 115 |
| ATA (ATCCAR) | 31333 | 121 | 35603 | 301 |
| ATC (ARCTIC) | 167 | -20214 | 149069 | 109171 |
| ATG (ATMG) | 72636 | 14491 | 54527 | 6940 |
| ATL (ATLASEST) | 0 | 7917 | 0 | -63968 |
| ATM (ATM) | 188795 | 10452 | 138005 | 7743 |
| ATO (ATONHT) | 175 | -1388 | 3835 | -1573 |
| ATP (ATLANTA) | 129540 | 5367 | 142716 | 4840 |
| ATR (ATREM) | 74257 | 5969 | 79073 | 7053 |
| ATS (ATLANTIS) | 102 | -2443 | 0 | 639 |
| ATT (AZOTY) | 1291899 | 61935 | 1137699 | -10997 |
| AUX (AUXILIUM) | 4443 | 551 | 5830 | 1106 |
| AZC (AZINTER) | 3411 | -1618 | 5844 | 659 |
| B3S (B3SYSTEM) | 48912 | 2024 | 49369 | 101 |
| BBD (BBI_DEV) | 12023 | 2588 | 3480 | -6395 |
| BDL (BUDOPOL) | 116884 | 3492 | 69175 | 2928 |
| BDV (BUDVAR) | 54912 | 1017 | 54026 | -1937 |
| BDX (BUDIMEX) | 3015918 | 117847 | 2857001 | 138030 |
| BDZ (BEDZIN) | 119366 | 6528 | 141739 | 8243 |
| BEF (BEEFSAN) | 21731 | -73631 | 15191 | -502 |
| BIO (BIOTON) | 204718 | -111586 | 143527 | -387799 |
| BL5 (BUD5) | 139124 | 934 | 58212 | -8822 |
| BLU (BLUMERAN) | 0 | -7473 | 0 | 397 |
| BMC (BUMECH) | 31032 | 6069 | 52893 | 3008 |
| BMI (BOMI) | 683329 | -16724 | 854736 | 23269 |
| BMP (BMP) | 2419 | 1149 | 1378 | -6910 |
| BMX (BIOMAX) | 6209 | 478 | 6681 | 610 |
| BPL (BANKIER) | 19163 | 2843 | 18495 | -83 |
| BPM (BIPROMET) | 112780 | -2835 | 35976 | 1554 |
| BRK (BARLINEK) | 417179 | -10574 | 496506 | -55413 |
| BRS (BORYSZEW) | 169797 | -97290 | 83363 | 14622 |
| BST (BEST) | 26426 | 4468 | 23678 | -2291 |
| BTG (BLUETAX) | 2278 | 286 | 2316 | -2052 |
| BTM (BYTOM) | 70429 | -222 | 65507 | -9991 |
| C2A (CALL2) | 288 | -482 | 360 | -598 |
| CAM (CAMMEDIA) | 44271 | 5374 | 41012 | 914 |
| CAR (INTERCAR) | 1507416 | 22912 | 1857569 | 60707 |
| CCC (NG2) | 733382 | 88072 | 883565 | 68539 |
| CER (CERABUD) | 1406 | 1 | 324 | 310 |
| CEZ (CEZ) | 110297000 | 47118000 | 119205000 | 45427000 |
| CFL (CASHFLOW) | 63676 | -14470 | 17952 | -7440 |
| CHS (CHEMOSER) | 26995 | 964 | 44247 | 177 |
| CIA (CITYINTE) | 33761 | 3098 | 27109 | -12668 |
| CIE (CIECH) | 2054150 | -55939 | 1901077 | -125767 |
| CKL (CKLIMA) | 75857 | 7622 | 71701 | 6710 |
| CLF (CLIF) | 588 | 9312 | 445 | 6349 |
| CLS (CALES) | 2968 | 142 | 3290 | 149 |
| CMP (COMP_W) | 267417 | 3534 | 208625 | 8026 |
| CMR (COMARCH) | 615379 | 39144 | 495512 | 51351 |
| CMX (COMPLEX) | 84768 | -1172 | 78321 | -594 |
| CNG (NOWAGALA) | 144093 | 5619 | 129868 | -1215 |
| COG (COGNOR) | 457679 | 6319 | 276093 | -22366 |
| COM (COMPRESS) | 7695 | 355 | 8207 | 113 |
| CPA (CAPITALP) | 328 | -15417 | 186 | -10479 |
| CPE (CPENERGI) | 27918 | 158 | 5646 | -1740 |
| CPS (CYFPOLS) | 1099273 | 271277 | 1267458 | 232041 |
| CRB (CARBONDE) | 929 | -779 | 598 | -363 |
| CRM (CORMAY) | 22790 | 1316 | 31861 | 2088 |
| CST (CERSANIT) | 1388958 | 32142 | 1436307 | -44660 |
| CTC (IBSYSTEM) | 829 | -3910 | 908 | -854 |
| CZP (CENTRZAP) | 37859 | 2737 | 97084 | 1101 |
| D24 (DORADCY) | 3069 | -3837 | 7398 | -4151 |
| DAM (DENTAMED) | 3116 | 79 | 4064 | -3890 |
| DBC (DEBICA) | 1467212 | 90000 | 1422559 | 72029 |
| DCR (DECORA) | 229696 | -133 | 201692 | 33630 |
| DEL (DELKO) | 308205 | 2350 | 337430 | 5247 |
| DFP (DFP) | 1276 | -2022 | 521 | 118 |
| DGA (DGA) | 21653 | -5849 | 46208 | 3002 |
| DGL (DIGITAL) | 789 | -1117 | 640 | -114 |
| DMX (DOMEXBUD) | 5644 | 966 | 1633 | 101 |
| DMZ (DOMZDR) | 7219 | -774 | 7152 | -485 |
| DOM (DOMDEVEL) | 884356 | 229968 | 701129 | 85230 |
| DPL (DROZAPOL) | 268217 | -26762 | 148092 | -21884 |
| DRE (DREWEX) | 22377 | 953 | 21922 | -1088 |
| DRP (DROP) | 312009 | 3996 | 405709 | 8702 |
| DSS (DSS) | 41718 | -11991 | 111552 | -18183 |
| DUD (DUDA) | 512645 | -48712 | 586558 | -232208 |
| DVC (DIVICOM) | 17102 | -801 | 10088 | -685 |
| EAT (AMREST) | 0 | 8178 | 0 | -4089 |
| ECD (ECARD) | 16168 | -12023 | 24580 | -9340 |
| ECH (ECHO) | 408167 | 39916 | 329873 | 27641 |
| ECK (EUROSNAC) | 4633 | -750 | 5819 | -1060 |
| ECM (INVISTA) | 1697 | -4587 | 934 | -2874 |
| EEF (EUROFILM) | 325412 | -12741 | 321362 | 14028 |
| EEN (EENERG) | 844 | -311 | 0 | -21 |
| EEX (EKO_EXP) | 7017 | 356 | 4688 | -245 |
| EFH (EFH) | 6567 | -6872 | 7948 | -15384 |
| EFI (EFICOM) | 3413 | 330 | 4287 | -75 |
| EFK (EFEKT) | 19855 | 2162 | 18460 | 2452 |
| EFR (EFAKTOR) | 8821 | 25206 | 8764 | 602 |
| EGH (EKOPOL) | 73859 | 654 | 73136 | 834 |
| EKO (EKOHOLD) | 495603 | 5173 | 525886 | 2860 |
| EKP (ELKOP) | 6394 | -1994 | 6270 | -2940 |
| EKS (EKIOSK) | 305 | -205 | 781 | -100 |
| ELB (ELBUDOWA) | 786221 | 56319 | 661788 | 58413 |
| ELM (EMONT) | 9690 | 697 | 16211 | 519 |
| ELS (ELSTAR) | 564316 | 13835 | 612741 | 14354 |
| ELT (ELEKTROT) | 95175 | 7942 | 82850 | 8463 |
| ELZ (ELZAB) | 57844 | -3004 | 59169 | 4542 |
| EMC (EMC) | 57096 | 2622 | 65459 | 2809 |
| EMF (NFI_EMF) | 11982 | 29036 | 19226 | 271471 |
| EML (EMLAB) | 18220 | 1486 | 10720 | -751 |
| EMP (EMPERIA) | 51414 | 1422 | 51084 | 43971 |
| EMU (EMUZYKA) | 7730 | 352 | 9058 | 171 |
| ENA (ENEA) | 5941996 | 203785 | 7048625 | 305414 |
| ENI (ENERGOIN) | 121457 | 3181 | 142204 | 579 |
| ENP (ENERGOAP) | 47028 | 1364 | 56027 | 2402 |
| EPD (ENMONTPD) | 212100 | 12377 | 284833 | 22306 |
| EPI (EPIGON) | 4146 | -3005 | 31091 | -317 |
| EPL (ENERGOPL) | 88307 | -10547 | 97698 | 2685 |
| EPN (ENMONTPN) | 155843 | 16356 | 249131 | 23050 |
| ERB (ERBUD) | 835354 | 2467 | 649463 | 39495 |
| ERG (ERG) | 50665 | -464 | 42726 | 1135 |
| ESK (ESKIMO) | 49070 | 631 | 49610 | 621 |
| ESS (ESSYSTEM) | 158365 | 11463 | 146502 | 9548 |
| ETL (EUROTEL) | 81515 | 5822 | 102594 | 5915 |
| ETX (EUROTAX) | 79 | 33 | 575 | 1146 |
| EUI (EUROIMPL) | 34 | -1318 | 306 | -1528 |
| EUR (EUROCASH) | 3280592 | 59570 | 3981216 | 62300 |
| FAM (FAM) | 35701 | -20543 | 15066 | -22337 |
| FCL (FARMACOL) | 3823103 | 51411 | 4619744 | 53722 |
| FER (FERRUM) | 265582 | 5574 | 236287 | 6786 |
| FFI (FASTFINA) | 9363 | 3037 | 17163 | 4409 |
| FMF (FAMUR) | 125758 | 50368 | 113174 | 60262 |
| FON (FON) | 4245 | -1022 | 738 | -1451 |
| FOT (FOTA) | 501350 | -38343 | 487674 | 7000 |
| FRO (FERRO) | 134338 | 13032 | 142583 | 8154 |
| FSG (FASING) | 67472 | 2462 | 70753 | 3229 |
| FTE (FORTE) | 430345 | 2577 | 461767 | 42170 |
| GAL (GALVO) | 10018 | 941 | 8005 | 545 |
| GCN (GROCLIN) | 309801 | 5419 | 170860 | 946 |
| GNT (GANT) | 3872 | 85092 | 14651 | 15394 |
| GOA (GOADVISE) | 394 | 389 | 865 | 1533 |
| GPF (GPFCAUSA) | 1412 | 91 | 1071 | -515 |
| GPH (PSWHOLD) | 33805 | -464 | 52591 | 989 |
| GPP (GPPI) | 2690 | 950 | 3628 | 689 |
| GRI (GINOROSS) | 128246 | -10845 | 102927 | -33407 |
| GRJ (GRAJEWO) | 635403 | 44344 | 547722 | 20211 |
| GRL (GRAAL) | 216487 | 3588 | 230879 | 1888 |
| GTC (GTC) | 17060 | 477863 | 18025 | -334286 |
| GWR (GWARANT) | 27472 | 1889 | 30246 | 2914 |
| GZU (GASTELZU) | 39980 | 11174 | 22691 | 455 |
| HBP (HYDROWLO) | 793951 | 53371 | 1125755 | 38896 |
| HDR (HYDROTOR) | 61732 | 9558 | 43294 | 5753 |
| HDX (HARDEX) | 111990 | 8074 | 100561 | 1257 |
| HEF (HEFAL) | 22533 | 1026 | 23150 | 20 |
| HER (HERMAN) | 50636 | -2882 | 48964 | -2614 |
| HGN (HYGIENIK) | 28330 | -7559 | 30007 | -2468 |
| HOT (HOTBLOK) | 1171 | -1200 | 1289 | -1367 |
| HPS (HYDRAPRE) | 20890 | -1063 | 16124 | -15011 |
| HRT (HURTIMEX) | 16411 | -1614 | 18647 | -2525 |
| HTL (HTLSTREF) | 141852 | 23945 | 177061 | 34707 |
| HTM (HUTMEN) | 739262 | -45288 | 296156 | -1235 |
| HWE (HAWE) | 0 | 1158 | 0 | 833 |
| HYP (HYPERION) | 10954 | -12 | 10421 | -2032 |
| IAI (IAI) | 1494 | 388 | 1581 | -104 |
| ICI (INDEXCOP) | 1637 | -1427 | 2650 | -447 |
| IDM (IDM) | 39092 | -108444 | 41417 | 21712 |
| IFY (INFINITY) | 0 | -678 | 0 | -803 |
| IGR (IGROUP) | 7266 | -3571 | 8574 | -265527 |
| IMX (INFOVIDE) | 213708 | 12594 | 209175 | 12018 |
| INB (INBOOK) | 2007 | 135 | 3824 | -8 |
| INC (INVESTCO) | 788 | 495 | 633 | 9570 |
| IND (INDYKPOL) | 781872 | -22951 | 781450 | 13098 |
| INF (INTERFER) | 37553 | 819 | 43041 | 2891 |
| INK (INSTAL_K) | 271514 | 22293 | 281332 | 22349 |
| INL (INTROL) | 42951 | 5971 | 31834 | 13273 |
| INS (INSTAL_L) | 61936 | 2059 | 59079 | 617 |
| INT (INTERNIT) | 23249 | 1673 | 35805 | 2034 |
| IPE (IPOPEMA) | 49219 | 12499 | 55320 | 12690 |
| IPL (IMPEL) | 37798 | 33453 | 35337 | 9723 |
| IPO (INTERSPO) | 188689 | 642 | 218408 | 146 |
| IPX (IMPEXMET) | 409665 | 115082 | 659420 | 29127 |
| IQP (IQPARTNE) | 81 | 706 | 8 | 211 |
| IRE (IRENA) | 55745 | -40706 | 40373 | -12150 |
| ITG (INTEGER) | 53061 | 5183 | 51596 | 7958 |
| ITK (INTAKUS) | 61917 | 7202 | 24733 | -183 |
| ITL (INTELIWI) | 446 | -2058 | 1083 | -1182 |
| IZN (IZNS) | 13723 | 1040 | 11211 | 2806 |
| IZO (IZOL_JAR) | 26346 | -1798 | 28836 | 404 |
| JAG (JAGO) | 88175 | -3392 | 173050 | -771 |
| JPR (JUPITER) | 15407 | -30501 | 7253 | -2029 |
| JTZ (JUTRZENK) | 0 | 5297 | 0 | -4258 |
| JWC (JW_CONST) | 384138 | 16994 | 548048 | 77142 |
| K2I (K2INTERN) | 24966 | 3689 | 23642 | 1118 |
| KBL (KABLE) | 106804 | -292 | 95104 | -2943 |
| KCH (KRAKCHEM) | 313540 | 2504 | 252760 | 2170 |
| KFL (KOFOLA) | 7079 | 16987 | 1289 | 1617 |
| KGH (KGHM) | 11302913 | 2920378 | 11060540 | 2540185 |
| KGN (KOGENER) | 429667 | 47547 | 531802 | 103466 |
| KKM (KOMKLIMA) | 4066 | -623 | 3916 | 22 |
| KLR (KOELNER) | 352341 | 9295 | 309633 | 9035 |
| KMP (KOMPAP) | 21688 | 3788 | 18930 | 66 |
| KOL (KOLASTYN) | 83678 | -9970 | 15246 | -69534 |
| KPD (KPPD) | 209844 | -5688 | 184530 | -1203 |
| KPX (KOPEX) | 747229 | 7939 | 867035 | 2075 |
| KRC (KRYNICKI) | 10768 | 969 | 13393 | 1222 |
| KST (KONSORCJ) | 757425 | 13480 | 720203 | 31 |
| KSW (KRUSZWIC) | 2131379 | 132234 | 2029989 | 142754 |
| KTY (KETY) | 665783 | 37341 | 516232 | 55682 |
| KZS (KREZUS) | -26894 | -65472 | 32377 | 15018 |
| LBD (FABRDIET) | 49 | -563 | 70 | -781 |
| LBW (LUBAWA) | 43736 | 4303 | 21733 | 1064 |
| LCC (LCCORP) | 9415 | -10645 | 2646 | -8276 |
| LEN (LENA) | 108839 | 1515 | 99078 | 695 |
| LPP (LPP) | 1362813 | 164658 | 1610798 | 121814 |
| LPS (LAURENP) | 1218 | 18 | 1604 | 214 |
| LSI (LSISOFT) | 11933 | -2989 | 14856 | 662 |
| LST (LSTCAPIT) | 14236 | 65 | 1747 | 450 |
| LTG (LIBERTYG) | 4060 | 738 | 3673 | 288 |
| LTS (LOTOS) | 14898653 | -675704 | 12696912 | 591327 |
| LTX (LENTEX) | 151691 | 4916 | 167518 | 5232 |
| LUG (LUG) | 40940 | -795 | 864 | -1615 |
| LWB (BOGDANKA) | 1026217 | 158076 | 1110851 | 192053 |
| MAB (MABION) | 0 | -193 | 88 | -328 |
| MAG (MAGELLAN) | 40486 | 16445 | 43632 | 17853 |
| MAK (MAKARONY) | 61683 | -404 | 94148 | 2232 |
| MAR (MARSOFT) | 1580 | -1158 | 1865 | -680 |
| MCI (MCI) | 1605 | 21584 | 7026 | 43114 |
| MCL (MACROSFT) | 42781 | 5064 | 45225 | 6632 |
| MCR (MERCOR) | 239494 | 32515 | 217934 | 33165 |
| MER (MERA) | 20175 | 788 | 14826 | 1119 |
| MEW (MEWA) | 17571 | -14188 | 21636 | 103 |
| MIC (MICROTEC) | 17715 | 947 | 13596 | 352 |
| MIP (MISPOL) | 61548 | 1304 | 69429 | -873 |
| MIT (PPWK) | 15589 | 1037 | 11381 | -7043 |
| MKM (MAKRUM) | 93296 | 21664 | 60710 | 1228 |
| MKO (MARKETEO) | 6511 | -37 | 1262 | -94 |
| MLB (MAKOLAB) | 7666 | 545 | 7415 | 162 |
| MLP (MILKPOL) | 21128 | 176 | 21810 | 1177 |
| MMP (MULTIMED) | 426989 | 70559 | 479824 | 51936 |
| MNC (MENNICA) | 785189 | 74225 | 949448 | 95817 |
| MND (MINERAL) | 7489 | 1254 | 9251 | 113 |
| MNI (MNI) | 15227 | 4527 | 3546 | 538 |
| MOJ (MOJ) | 17721 | 1680 | 17800 | 452 |
| MON (MONNARI) | 234172 | -29866 | 162738 | -114572 |
| MRB (MIRBUD) | 294392 | 15924 | 271564 | 18569 |
| MSC (SWIECIE) | 1396579 | 143192 | 1361589 | 70177 |
| MSO (MIESZKO) | 230856 | 6161 | 244185 | 8719 |
| MSP (MOST_PK) | 184279 | 14021 | 161075 | 20506 |
| MSW (MOST_WWA) | 1183724 | 43438 | 1817733 | 111581 |
| MSX (MOST_EXP) | 80237 | 18258 | 78229 | -12900 |
| MSZ (MOST_ZAB) | 216410 | 15627 | 393938 | 17035 |
| MTL (MEDIATEL) | 118316 | 6648 | 71002 | -1175 |
| MVP (MARVIPOL) | 134376 | 11329 | 134875 | 7724 |
| MWT (MWTRADE) | 8062 | 1499 | 10459 | 3069 |
| MXP (MAXIPIZZ) | 2572 | -886 | 2913 | 3 |
| MZA (MUZA) | 24241 | 2545 | 23761 | 850 |
| NAN (NANOT) | 3300 | 32 | 1768 | -266 |
| NCT (NORTHC) | 114703 | 6306 | 108610 | 4074 |
| NEM (NETMEDIA) | 70846 | 2314 | 84620 | 8180 |
| NEP (NEPENTES) | 108474 | 18096 | 131751 | 17902 |
| NET (NETIA) | 1093164 | -136889 | 1461038 | 236803 |
| NEU (TORFARM) | 3595037 | 6548 | 4256070 | 12986 |
| NFT (NAFTOBUD) | 184774 | 11903 | 200965 | 12553 |
| NGS (NICOLAS) | 6060 | 1206 | -207 | -3136 |
| NTS (NOTORIA) | 2004 | 20 | 1650 | -77 |
| NTT (NTT) | 649532 | 4210 | 493215 | -3659 |
| NVA (PANOVA) | 155786 | 16129 | 196973 | 18420 |
| NVS (NOVITUS) | 72845 | 9133 | 74202 | 9229 |
| NVT (NOVITA) | 85070 | 6217 | 82789 | 5917 |
| NWR (NWR) | 0 | 177835 | 0 | 24698 |
| O2O (ONE2ONE) | 29300 | 848 | 62746 | -5814 |
| OBL (ORZELBIA) | 259692 | 35167 | 192282 | 15652 |
| ODL (ODLEWNIE) | 141012 | -106113 | 63279 | -1754 |
| OIL (PETROLIN) | 255261 | -236015 | 75740 | -330951 |
| OPL (OPTOPOL) | 31099 | 2035 | 27419 | -18568 |
| OPN (OPONEO) | 94282 | 6017 | 85665 | 1780 |
| OPT (OPTIMUST) | 46915 | 1279 | 1272 | -2325 |
| ORB (ORBIS) | 631238 | 40044 | 552841 | 13407 |
| ORG (ORGANICA) | 17037 | -3668 | 20335 | -3984 |
| ORI (ONERAY) | 0 | 0 | 11 | -379 |
| ORL (ORZELOPO) | 12075 | -358 | 17433 | -391 |
| ORN (ORION) | 333 | -378 | 1103 | 8 |
| ORZ (ORZEL) | 16271 | -15262 | 8450 | -9814 |
| OZC (OZC) | 36755 | 3934 | 38585 | 4718 |
| PAT (PATENTUS) | 68113 | 6449 | 72227 | 7032 |
| PBG (PBG) | 571576 | 58469 | 827463 | 98279 |
| PCE (POLICE) | 2402000 | 30028 | 1487166 | -426834 |
| PCG (PC_GUARD) | 5750 | -2799 | 4789 | 40 |
| PCI (PCC) | 63994 | -5370 | 74802 | -16992 |
| PEK (PEKAES) | 379973 | -4718 | 360249 | 3795 |
| PEP (PEP) | 46262 | 36352 | 29975 | 44431 |
| PFR (PREMFOOD) | 7304 | -50 | 9479 | -570 |
| PGD (PAGED) | 57258 | -18065 | 66557 | 47675 |
| PGE (PGE) | 9704400 | 553461 | 10929870 | 1440497 |
| PGF (PGF) | 3966335 | 21302 | 4042873 | 23072 |
| PGM (POINTG) | 21173 | 5359 | 11603 | 5243 |
| PGN (PGNIG) | 18038820 | 546236 | 18578265 | 665874 |
| PHO (PHOTON) | 10 | -6844 | 23903 | 8200 |
| PHR (PHARMENA) | 3810 | 611 | 6380 | 772 |
| PIA (PUBLICIA) | 0 | 129 | 249 | 180 |
| PJP (PROJPRZM) | 167869 | 14223 | 91672 | 5046 |
| PKN (PKNORLEN) | 57224864 | -1570947 | 47481278 | 1635885 |
| PLA (POLNA) | 34823 | 751 | 26910 | 2176 |
| PLE (POLLENA) | 23775 | -1246 | 25969 | 651 |
| PLJ (PLJADLO) | 31758 | 12069 | 13916 | -6925 |
| PLM (POLMAN) | 7310 | -81 | 7638 | 661 |
| PLT (POLCOLOR) | 86361 | -9063 | 67329 | 672 |
| PLX (PLASTBOX) | 62783 | 654 | 61679 | 4373 |
| PMA (PRIMAMOD) | 27371 | -2570 | 43336 | -2066 |
| PMD (PERMEDIA) | 42880 | -1212 | 17211 | -1647 |
| PMG (PEMUG) | 48607 | 1704 | 39399 | -61 |
| PMP (PAMAPOL) | 108751 | -8997 | 139009 | 654 |
| PMT (PROMET) | 2691 | -62 | 6211 | -161 |
| PND (POLNORD) | 209066 | 42888 | 241572 | 57839 |
| PNR (PNNIERUC) | 3290 | -1385 | 3308 | -508 |
| POL (POLREST) | 42816 | -1874 | 30823 | -42824 |
| PON (PONAR) | 56457 | -133115 | 30812 | -26262 |
| POZ (POZBUD) | 43820 | 4624 | 69300 | 6444 |
| PPG (PLATINUM) | 10 | -3771 | 2660 | 116 |
| PPS (PEPEES) | 81204 | -1634 | 71134 | -9533 |
| PQA (POLAQUA) | 951228 | 2795 | 929943 | -50556 |
| PRC (PROCHNIK) | 36549 | -5187 | 28488 | -3158 |
| PRD (PROCAD) | 37982 | 973 | 29802 | 388 |
| PRE (PREMIUM) | 14493 | 5693 | 10291 | 1116 |
| PRI (PRAGMAIN) | 8994 | 3099 | 11805 | 3684 |
| PRM (PROCHEM) | 289757 | 2011 | 105708 | -3118 |
| PRO (PRONOX) | 639702 | -32513 | 159865 | -110208 |
| PRT (LZPS) | 28331 | 1255 | 22842 | 311 |
| PSM (PLASMA) | 9767 | 999 | 8886 | 973 |
| PSW (PGSSOFT) | 6609 | 1563 | 8119 | 766 |
| PTI (PTI) | 0 | 5153 | 2180 | 5801 |
| PUE (ZPUE) | 299682 | 12247 | 264385 | 9977 |
| PWM (POWERMED) | 13361 | 170 | 7769 | -2501 |
| PXM (POLIMEX) | 3037071 | 90304 | 3213159 | 108423 |
| PXY (PROXY) | 0 | -94 | 1143 | 184 |
| QNT (QUANTUM) | 17629 | 1045 | 16054 | -230 |
| QRS (QUERCUS) | 1270 | -3856 | 6362 | -1390 |
| QSM (QUMAK) | 253741 | 14122 | 293448 | 14310 |
| RAF (RAFAMET) | 98012 | 2203 | 98580 | 3351 |
| RBW (RAINBOW) | 252421 | -5059 | 276689 | 47 |
| RCA (ROCCA) | 3997 | -364 | 923 | -834 |
| RCH (RUCH) | 4169600 | -28378 | 3969119 | -73228 |
| RCU (RCUNION) | 13978 | 1748 | 15447 | -4341 |
| RCW (RUCHCHO) | 9649 | -4688 | 12304 | -1741 |
| RDG (READGE) | 45 | 47 | 985 | 326 |
| RDL (RADPOL) | 36653 | 6808 | 35058 | 3776 |
| RDN (REDAN) | 89181 | 2026 | 102960 | -5768 |
| RES (RESBUD) | 67699 | 6500 | 21488 | -2053 |
| RFK (RAFAKO) | 1061775 | 15030 | 907878 | 35654 |
| RLP (RELPOL) | 69015 | -9050 | 57326 | -11616 |
| RMK (REMAK) | 171006 | 4711 | 258312 | 11906 |
| ROD (RODAN) | 7020 | -6026 | 9165 | -842 |
| RPC (ROPCZYCE) | 177138 | -37316 | 173081 | 1125 |
| S4E (S4E) | 104131 | 913 | 80336 | 1351 |
| SEK (SEKO) | 111717 | 2675 | 114490 | 3979 |
| SEL (SELENAFM) | 7287 | -5947 | 7347 | -1151 |
| SFS (SFINKS) | 87751 | -78358 | 67098 | -59802 |
| SGN (SYGNITY) | 569447 | -1519 | 361533 | -59248 |
| SKA (SNIEZKA) | 398952 | 39211 | 411859 | 36793 |
| SKL (SKYLINE) | 423 | -25400 | 16 | 2075 |
| SKN (SAKANA) | 12616 | 385 | 13596 | -1161 |
| SKO (TFSKOK) | 7896 | -3743 | 22865 | -1738 |
| SKT (SKOTAN) | 21584 | -53768 | 135 | -11484 |
| SME (SIMPLE) | 16353 | 424 | 17549 | 899 |
| SMT (SMTSOFTW) | 6165 | 900 | 10196 | 1363 |
| SNK (STOMIL_S) | 369821 | 14168 | 347426 | 25202 |
| SNS (SYNTHOS) | 88996 | 121277 | 51177 | 81493 |
| SNW (SANWIL) | 0 | -16193 | 74 | -2047 |
| SOB (SOBET) | 39169 | 1705 | 62859 | 662 |
| SON (SONEL) | 29030 | 4072 | 27789 | 3114 |
| SRT (SERENITY) | 0 | -233 | 0 | -523 |
| SSI (SSI) | 16999 | 2016 | 13344 | 227 |
| STE (SITE) | 126 | -502 | 113 | 116 |
| STF (STALPROF) | 492860 | 2094 | 356611 | 6404 |
| STK (STOPKLA) | 1956 | 219 | 3571 | 478 |
| STP (STALPROD) | 1576908 | 333698 | 1445433 | 274035 |
| STR (STARKDEV) | 0 | -2761 | 1969 | -1498 |
| STX (STALEXP) | 3270 | 5260 | 3176 | 5422 |
| SUN (SUNTECH) | 6059 | -68 | 5886 | -2503 |
| SUW (SUWARY) | 56638 | 3586 | 42377 | 3529 |
| SWD (SWISSMED) | 27387 | -2248 | 38181 | -941 |
| SWG (SECOWAR) | 145625 | 2899 | 74517 | -520 |
| SWZ (SWARZEDZ) | 24470 | -29164 | 12450 | -21121 |
| SYM (SYMBIO) | 18620 | -497 | 11533 | 643 |
| SZR (SZAR) | 26909 | 79 | 37995 | 857 |
| T2I (T2INVEST) | 19763 | 2745 | 3787 | -1 |
| TEL (TELL) | 131019 | 6906 | 121453 | 6578 |
| TER (PANITERE) | 15193 | 3509 | 15296 | 1959 |
| TET (TETA) | 65760 | 10433 | 69362 | 5948 |
| TFO (TELFORCE) | 61392 | -6099 | 47102 | 2474 |
| TIM (TIM) | 439781 | 15101 | 334836 | 9543 |
| TIN (TRAS) | 38269 | 1626 | 10389 | -66252 |
| TLS (TELESTRA) | 7912 | 1657 | 8779 | 1183 |
| TLX (TALEX) | 131453 | 4030 | 61903 | -2780 |
| TPH (TELEPOLS) | 0 | -1 | 429 | 993 |
| TPS (TP) | 9843000 | 520000 | 9291000 | 3356000 |
| TRI (TRITON) | 7033 | 3542 | 4964 | 1689 |
| TRK (TRAKCJA) | 499775 | 27950 | 412653 | 32888 |
| TRN (TRANSPOL) | 13811 | 199 | 12899 | 500 |
| TSG (TESGAS) | 69045 | 5291 | 90971 | 7312 |
| TUP (TRANSUP) | 2633 | 7611 | 715 | 2194 |
| TVL (TRAVEL) | 17109 | -1319 | 17762 | -633 |
